[vc_column_text width=”1/1″ last=”last”]
FLXIBLE VISICOACH SERIAL NUMBERS
SERIAL NUMBERS: 30 600 – 30 699
VISICOACH | 218F1-53-33SU | 30600 | D-7837 | FIALERS LIMOUSINE SERVICE, INC. | SAN FRANCISCO | CA | 5/15/53 |
VISICOACH | 218GM1-53-29IC | 30601 | 4A-33178 | OHIO RAPID TRANSIT INC. | COLUMBUS | OH | 5/27/53 |
VISICOACH | 218GM1-53-29IC | 30602 | 4A-33179 | OHIO RAPID TRANSIT INC. | COLUMBUS | OH | 5/27/53 |
VISICOACH | 218GM1-53-29IC | 30603 | 4A-33140 | OHIO RAPID TRANSIT INC. | COLUMBUS | OH | 5/27/53 |
VISICOACH | 218GM1-53-29IC | 30604 | 4A-33136 | OHIO RAPID TRANSIT INC. | COLUMBUS | OH | 5/27/53 |
VISICOACH | 218GM1-53-29IC | 30605 | 4A-33137 | OHIO RAPID TRANSIT INC. | COLUMBUS | OH | 5/27/53 |
VISICOACH | 218GM1-53-29IC | 30606 | 4A-33131 | OHIO RAPID TRANSIT INC. | COLUMBUS | OH | 5/27/53 |
VISICOACH | 218FA1-53-29IC | 30607 | D-7829 | BOISE-WINNEMUCCA STAGE LINES | BOISE | ID | 6/17/53 |
VISICOACH | 218GM1-53-29IC | 30608 | 4A-20591 | QUEEN CITY TRAILWAYS | CHARLOTTE | NC | 5/29/53 |
VISICOACH | 218B1-53-29IC | 30609 | 6839635 | UTAH PARKS COMPANY | CEDAR CITY | UT | 6/4/53 |
VISICOACH | 218B1-53-29IC | 30610 | 6840227 | UTAH PARKS COMPANY | CEDAR CITY | UT | 6/4/53 |
VISICOACH | 218B1-53-29IC | 30611 | 6839586 | UTAH PARKS COMPANY | CEDAR CITY | UT | 6/4/53 |
VISICOACH | 218B1-53-33SU | 30612 | 6839628 | PALMETTO BUS LINE, INC. | BEAUFORT | SC | 6/3/53 |
VISICOACH | 218B7-53-33SU | 30613 | 6840251 | FLOTA UBATE, LTDA | BOGOTA | COL | 6/22/53 |
VISICOACH | 218B7-53-33SU | 30614 | 6839614 | FLOTA UBATE, LTDA | BOGOTA | COL | 6/22/53 |
VISICOACH | 218B1-53-29IC | 30615 | 6830231 | CENTRAL TEXAS BUS LINE | WACO | TX | 5/22/53 |
VISICOACH | 218B1-53-29IC | 30616 | 6840238 | CENTRAL TEXAS BUS LINE | WACO | TX | 5/22/53 |
VISICOACH | 218F6-53-37SS | 30617 | D-7878 | OCEAN DRIVE TOURS, INC | ATLANTIC CITY | NJ | 6/23/53 |
VISICOACH | 218F6-53-37SS | 30618 | D-7880 | ATLANTIC COAST LINES, INC. | ATLANTIC CITY | NJ | 7/1/53 |
VISICOACH | 182F1-53-25IC | 30619 | D-7838 | AIRLINES TRANSPORTATION, CO. | PITTSBURGH | PA | 5/29/53 |
VISICOACH | 218F1-53-37SU | 30620 | D-7839 | UTICA-ROME BUS CO.,AND INC. | UTICA | NY | 6/11/53 |
VISICOACH | 218B9-53 | 30621 | 6839596 | OHIO DEPARTMENT OF HEALTH | COLUMBUS | OH | 8/31/53 |
VISICOACH | 218B1-53-29IC | 30622 | 6839610 | JAL PUBLIC SCHOOLS | JAL | NM | 6/12/53 |
VISICOACH | 218F1-53-29IC | 30623 | D-7841 | WESTERN KENTUCKY STAGES | MURRAY | KY | 6/10/53 |
VISICOACH | 218GM1-53-29IC | 30624 | 4A-18731 | BADGER COACHES, INC. | MADISON | WI | 6/16/53 |
VISICOACH | 218B1-55-29IC | 30625 | 53X826 | PICKETT SERVICE COMPANY | BLACKSTONE | VA | 3/30/55 |
VISICOACH | 218GM1-53-28IC | 30626 | 4A-33790 | LINES DE OMNIBUS MEXICO AUGUASCALIETES | DURANGO, TORREON | MEX | 8/17/53 |
VISICOACH | 218GM1-53-28IC | 30627 | 4A-33135 | LINES DE OMNIBUS MEXICO AUGUASCALIETES | DURANGO, TORREON | MEX | 8/17/53 |
VISICOACH | 218GM1-53-28IC | 30628 | 4A-33132 | LINES DE OMNIBUS MEXICO AUGUASCALIETES | DURANGO, TORREON | MEX | 8/17/53 |
VISICOACH | 218GM1-53-28IC | 30629 | 4A-33794 | LINES DE OMNIBUS MEXICO AUGUASCALIETES | DURANGO, TORREON | MEX | 8/17/53 |
VISICOACH | 218GM1-53-28IC | 30630 | 4A-33133 | LINES DE OMNIBUS MEXICO AUGUASCALIETES | DURANGO, TORREON | MEX | 8/17/53 |
VISICOACH | 218GM1-53-28IC | 30631 | 4A-34331 | LINES DE OMNIBUS MEXICO AUGUASCALIETES | DURANGO, TORREON | MEX | 8/17/53 |
VISICOACH | 218GM1-53-28IC | 30632 | 4A-33793 | LINES DE OMNIBUS MEXICO AUGUASCALIETES | DURANGO, TORREON | MEX | 8/17/53 |
VISICOACH | 218GM1-53-28IC | 30633 | 4A-34330 | LINES DE OMNIBUS MEXICO AUGUASCALIETES | DURANGO, TORREON | MEX | 8/17/53 |
VISICOACH | 218GM1-53-28IC | 30634 | 4A-33174 | LINES DE OMNIBUS MEXICO AUGUASCALIETES | DURANGO, TORREON | MEX | 8/17/53 |
VISICOACH | 218GM1-53-28IC | 30635 | 4A-33182 | LINES DE OMNIBUS MEXICO AUGUASCALIETES | DURANGO, TORREON | MEX | 8/17/53 |
VISICOACH | 218GM1-53-28IC | 30636 | 4A-34043 | LINES DE OMNIBUS MEXICO AUGUASCALIETES | DURANGO, TORREON | MEX | 8/17/53 |
VISICOACH | 218GM1-53-28IC | 30637 | 4A-35042 | LINES DE OMNIBUS MEXICO AUGUASCALIETES | DURANGO, TORREON | MEX | 8/17/53 |
VISICOACH | 218GM17-54-37SU | 30638 | 4A-33175 | CHICAGO SOUTH SHORE & SOUTH BEND RR | MICHIGAN CITY | IN | 12/1/54 |
VISICOACH | 218B7-53-33SU | 30369 | 6839582 | MASS. NORTHERN TRANSP. COMPANY | BOSTON | MA | 7/7/53 |
VISICOACH | 218GM1-53-33IC | 30640 | 4A-33180 | PUERTO RICO MOTOR COACH | SAN JUAN | PR | 12/8/53 |
VISICOACH | 218B1-53-33SU | 30641 | 6879511 | ZANETTI BUS LINE | ROCK SPRINGS | WY | 7/7/53 |
VISICOACH | 218B6-53-33SS | 30642 | 6880310 | GRAY LINE TOURS | SEATTLE | WA | 2/29/53 |
218B1-53-29IC | 30643 | 6879479 | SOCIETE DES AUTOBUS MINIA ET BEBERA | CAIRO | EGY | 7/31/53 | |
218B1-53-29IC | 30644 | 6879475 | SOCIETE DES AUTOBUS MINIA ET BEBERA | CAIRO | EGY | 7/31/53 | |
218B1-53-29IC | 30645 | 6879507 | SOCIETE DES AUTOBUS MINIA ET BEBERA | CAIRO | EGY | 7/31/53 | |
218B1-53-29IC | 30646 | 6879483 | SOCIETE DES AUTOBUS MINIA ET BEBERA | CAIRO | EGY | 7/31/53 | |
218GM1-53-29AC | 30647 | 4A-35046 | NEW MEXICO TRANSPORTATION CO. | ROSWELL | NM | 9/23/53 | |
218GM1-53-29AC | 30648 | 4A-35044 | NEW MEXICO TRANSPORTATION CO. | ROSWELL | NM | 9/23/53 | |
182B7-53-29SU | 30649 | 6839247 | UNIVERSITY OF CONNECTICUT | STORRS | CT | 6/23/53 | |
182B1-53-25IC | 30650 | 6840241 | WESTERN ILLINOIS STATE COLLEGE | MACOMB | IL | 7/10/53 | |
218B1-53-29IC | 30651 | 6880294 | SALTER BUS LINES | JONESBORO | LA | 9/16/53 | |
218GM1-53-29IC | 30652 | 4A-35045 | DANIEL HOLDAN (HEROES Y FERROCARRILEROS) | NA | MEX | 8/12/53 | |
218GM1-53-29IC | 30653 | 4A-33177 | ANGEL LANDEVERDE (HEROES Y FERROCARRILEROS) | NA | MEX | 8/12/53 | |
218GM1-53-29IC | 30654 | 4A-36295 | ANGEL LANDEVERDE (HEROES Y FERROCARRILEROS) | NA | MEX | 8/12/53 | |
218GM1-54-29IC | 30655 | 4A-36297 | INDIANA MOTOR BUS COMPANY | PLYMOUTH | IN | 12/15/54 | |
218B1-55-33IC | 30656 | 6879487 | NIAGARA SCENIC BUS LINES, INC. | NIAGARA FALLS | NY | 4/5/55 | |
182JBS1-53-25IC | 30657 | 114650 | LINES DE TURISMOS-MEXICO | TOLUCA | MEX | 8/11/53 | |
182JBS1-53-25IC | 30658 | 119564 | LINES DE TURISMOS-MEXICO | TOLUCA | MEX | 8/11/53 | |
182JBS1-53-25IC | 30659 | 119565 | LINES DE TURISMOS-MEXICO | TOLUCA | MEX | 8/11/53 | |
182B1-53-25IC | 30660 | 6879471 | LINES DE TURISMOS-MEXICO | TOLUCA | MEX | 8/11/53 | |
182B1-53-25IC | 30661 | 6879463 | LINES DE TURISMOS-MEXICO | TOLUCA | MEX | 8/11/53 | |
182B1-53-25IC | 30662 | 6880286 | LINES DE TURISMOS-MEXICO | TOLUCA | MEX | 8/11/53 | |
182B1-53-25IC | 30663 | 6840245 | LINES DE TURISMOS-MEXICO | TOLUCA | MEX | 8/11/53 | |
182B1-53-25IC | 30664 | 6879527 | LINES DE TURISMOS-MEXICO | TOLUCA | MEX | 8/11/53 | |
182B1-53-25IC | 30665 | 6880290 | LINES DE TURISMOS-MEXICO | TOLUCA | MEX | 8/11/53 | |
182B1-53-25IC | 30666 | 6880301 | LINES DE TURISMOS-MEXICO | TOLUCA | MEX | 8/11/53 | |
182B1-53-25IC | 30667 | 6880282 | LINES DE TURISMOS-MEXICO | TOLUCA | MEX | 8/11/53 | |
182B1-53-25IC | 30668 | 6880298 | LINES DE TURISMOS-MEXICO | TOLUCA | MEX | 8/11/53 | |
182JBS1-53-25IC | 30669 | 119563 | LINES DE TURISMOS-MEXICO | TOLUCA | MEX | 8/11/53 | |
182B1-54-25IC | 30670 | 6880306 | THERMOPOLIS COUNTY HIGH SCHOOL | THERMOPOLIS | WY | 1/25/55 | |
218B1-54-29IC | 30671 | 6879499 | HI-WAY 56 TRANSIT LINES, INC. | AUSTIN | MN | 6/30/54 | |
182B1-53-25IC | 30672 | 6879477 | DIXIE TRACTION COMPANY | COVINGTON | KY | 7/15/53 | |
218B1-53-24IC | 30673 | 6879467 | A. M. SAPERSTEIN | CHICAGO | IL | 9/24/53 | |
218GM1-54-29IC | 30674 | 4A-36294 | INDIANA MOTOR BUS COMPANY | PLYMOUTH | IN | 12/15/54 | |
218B6-53-37SS | 30675 | 6840245 | BASIL INGRASSIA | NEW ORLEANS | LA | 9/8/53 | |
218B6-53-33SSAC | 30676 | 6879515 | CHECKER CAB COMPANY | HOT SPRINGS | AR | 11/17/53 | |
218B1-53-29IC | 30677 | 6879523 | CONTINENTAL AIR TRANSPORT CO., INC. | CHICAGO | IL | 9/23/53 | |
218B1-53-29IC | 30678 | 7021342 | CONTINENTAL AIR TRANSPORT CO., INC. | CHICAGO | IL | 9/23/53 | |
218B1-53-29IC | 30679 | 7022335 | GADSON INDEPENDENT SCHOOLS | ANTHONY | NM | 9/18/53 | |
218B1-53-29IC | 30680 | 7021759 | U.S. NAVEL AIR STATION | JACKSONVILLE | FL | 9/24/53 | |
182F1-53-25IC | 30681 | D-7882 | AIRLINES TRANSPORTATION COMPANY | PITTSBURGH | PA | 8/15/53 | |
218B1-53-29IC | 30682 | 7021739 | SUL ROSS STATE COLLEGE | ALPINE | TX | 9/12/53 | |
218B1-53-29IC | 30683 | 7021193 | JACK RABBIT LINES, INC. | SIOUX FALLS | SD | 10/6/53 | |
218B1-53-29IC | 30684 | 7021292 | JACK RABBIT LINES, INC. | SIOUX FALLS | SD | 10/6/53 | |
218B1-53-29IC | 30685 | 7021282 | OBERLIN COLLEGE | OBERLIN | OH | 10/2/53 | |
218B1-53-33IC | 30686 | 6879517 | WHITE RIVER COACH LINES, INC. | WHITE RIVER JCTN. | VT | 9/4/53 | |
218F1-53-33IC | 30687 | D-7881 | MICHIGAN STATE COLLEGE | EAST LANSING | MI | 10/8/53 | |
218FA1-53-24 | 30688 | D-7826 | PHILLIPS PETROLEUM CORP. | NA | NA | 9/14/53 | |
218FA1-53-24 | 30689 | D-7848 | PHILLIPS PETROLEUM CORP. | NA | NA | 9/14/53 | |
218B1-53-33IC | 30690 | 7022345 | RITCHEY TRANSPORTATION COMPANY | NEW BETHLEHEM | PA | 9/25/53 | |
218B1-53-29IC | 30691 | 7021262 | CONTINENTAL AIR TRANSPORT CO., INC. | CHICAGO | IL | 10/20/53 | |
218B1-53-29IC | 30692 | 7021203 | CONTINENTAL AIR TRANSPORT CO., INC. | CHICAGO | IL | 10/20/53 | |
218B1-53-33SS-AC | 30693 | 6879477 | TOVE BROTHERS MOTOR TOURS, INC. | NEW ORLEANS | LA | 10/26/53 | |
218B1-54-24S | 30694 | 7021312 | U.S. DEPT. OF JUSTICE | WASHINGTON | DC | 11/27/53 | |
218B1-54-29IC | 30695 | 7022245 | WHITE’S MOTOR TRANSPORT | DECORAH | IA | 3/19/54 | |
218GM1-53-29IC | 30696 | 4A-36887 | SOUTHWESTERN STAGES, INC. | MANKATO | MN | 11/2/53 | |
218B1-54-SPECIAL | 30697 | 7022305 | THE SUPERIOR ELECTRIC COMPANY | BRISTOL | CT | 1/3/54 | |
218B1-54-SPECIAL | 30698 | 7024391 | THE SUPERIOR ELECTRIC COMPANY | BRISTOL | CT | 4/13/54 | |
218B1-54-29IC | 30699 | 7022295 | MINNESOTA TRANSIT LINES, INC. | MINNEAPOLIS | MN | 1/7/54 |
Click here to return to main Serial Number page
[/vc_column_text]