[vc_column_text width=”1/1″ last=”last”]
FLXIBLE CLIPPER SERIAL NUMBERS
A. SERIAL NUMBERS: 6801 – 6999
CLIPPER | 25BR45 | 6981 | 4557409 | NORTHWESTERN STAGE LINE | BOISE | ID | |
CLIPPER | 29BR45 | 6900 | 4557325 | RIDGE ROAD EXPRESS | LOCKPORT | NY | |
CLIPPER | 29BR45 | 6901 | 4557322 | RIDGE ROAD EXPRESS | LOCKPORT | NY | |
CLIPPER | 29BR45 | 6902 | 4557324 | PROVINCIAL TRANSPORT CO. | MONTREAL | QUE | |
CLIPPER | 29BR45 | 6903 | 4557314 | PROVINCIAL TRANSPORT CO. | MONTREAL | QUE | |
CLIPPER | 29BR45 | 6904 | 4557313 | VIRGINIA TOURS | RICHMOND | VA | |
CLIPPER | 29BR45 | 6905 | 4557321 | LOS ANGELES-TRONA STAGES | LOS ANGELES | CA | |
CLIPPER | 29BR45 | 6906 | 4557309 | LOS ANGELES-TRONA STAGES | LOS ANGELES | CA | |
CLIPPER | 29BR45 | 6907 | 4557312 | INTERCITY TRANSIT LINES | ALBUQUERQUE | NM | |
CLIPPER | 29BR45 | 6908 | 4557320 | INTERCITY TRANSIT LINES | ALBUQUERQUE | NM | |
CLIPPER | 29BR45 | 6909 | 4557310 | B. C. KIXMILLER, INC. | VINCENNES | IN | |
CLIPPER | 29BR45 | 6910 | 4557422 | EMERY’S MOTOR COACH LINES | MARTINSBURG | WV | |
CLIPPER | 29BR45 | 6911 | 4557417 | WEST SHORE TRANSIT CO. | ST. LEONARD | MD | |
CLIPPER | 29BR45 | 6912 | 4557424 | FIDELITY MOTOR COACH CO. | HAMPSTEAD | MD | |
CLIPPER | 29BR45 | 6913 | 4557423 | FOX VALLEY COACHE LINES, INC. | MAYWOOD | IL | |
CLIPPER | 29BR45 | 6914 | 4557428 | FOX VALLEY COACHE LINES, INC. | MAYWOOD | IL | |
CLIPPER | 29BR45 | 6915 | 4557375 | FOX VALLEY COACHE LINES, INC. | MAYWOOD | IL | |
CLIPPER | 29BR45 | 6916 | 4557405 | AIRLINE BUS CO. | SAN FRANCISCO | CA | |
CLIPPER | 29BR45 | 6917 | 4557408 | GEORGIA STAGES | ALBANY | GA | |
CLIPPER | 29BR45 | 6918 | 4557412 | GEORGIA STAGES | ALBANY | GA | |
CLIPPER | 29BR45 | 6919 | 4557416 | GEORGIA STAGES | ALBANY | GA | |
CLIPPER | 29BR45 | 6920 | 4557351 | GEORGIA STAGES | ALBANY | GA | |
CLIPPER | 29BR45 | 6921 | 4557356 | GEORGIA STAGES | ALBANY | GA | |
CLIPPER | 29BR45 | 6922 | 4557352 | POTOMAC MOTOR LINES, INC | HAGERSTOWN | MD | |
CLIPPER | 29BR45 | 6923 | 4557359 | POTOMAC MOTOR LINES, INC | HAGERSTOWN | MD | |
CLIPPER | 29BR45 | 6924 | 4557346 | KYSAR BUS LINE | WATERTOWN | NY | |
CLIPPER | 29BR45 | 6925 | 4557341 | INTERSTATE PASSENGER SERVICE | ROCHESTER | NH | |
CLIPPER | 29BR45 | 6926 | 4557355 | MOONEY MOTOR COACHES | GREENVILLE | TX | |
CLIPPER | 29BR45 | 6927 | 4557255 | REYNOLDS TRANSPORTATION CO. | CLARKSBURG | WV | |
CLIPPER | 29BR45 | 6928 | 4557347 | ATWOOD’S CMP PICKETT-WSHNTN TRANS. | WASHINGTON | DC | |
CLIPPER | 29BR45 | 6929 | 4557353 | ATWOOD’S CMP PICKETT-WSHNTN TRANS. | WASHINGTON | DC | |
CLIPPER | 29BR45 | 6930 | 4557348 | MOUNTAIN VIEW BUS LINES | COXACKIE | NY | |
CLIPPER | 29BR45 | 6931 | 4557357 | MOUNTAIN VIEW BUS LINES | COXACKIE | NY | |
CLIPPER | 29BR45 | 6932 | 4557358 | PROVINCIAL TRANSPORT CO. | MONTREAL | QUE | |
CLIPPER | 29BR45 | 6933 | 4557418 | PROVINCIAL TRANSPORT CO. | MONTREAL | QUE | |
CLIPPER | 29BR45 | 6934 | 4557425 | PROVINCIAL TRANSPORT CO. | MONTREAL | QUE | |
CLIPPER | 29BR45 | 6935 | 4557426 | CITIZEN’S AUTO STAGE CO. | TUSCON | AZ | |
CLIPPER | 29BR45 | 6936 | 4557430 | SUNSHINE BUS LINES, INC. | DALLAS | TX | |
CLIPPER | 29BR45 | 6937 | 4557427 | SUNSHINE BUS LINES, INC. | DALLAS | TX | |
CLIPPER | 29BR45 | 6938 | 4557429 | RAPID CITY LINES, INC. | RAPID CITY | SD | |
CLIPPER | 29BR45 | 6939 | 4557384 | PACIFIC TRAILWAYS | BEND | OR | |
CLIPPER | 29BR45 | 6940 | 4557419 | PACIFIC TRAILWAYS | BEND | OR | |
CLIPPER | 29BR45 | 6941 | 4557420 | SHORT WAY LINES, INC. | TOLEDO | OH | |
CLIPPER | 29BR45 | 6942 | 4557421 | FRIZZELL’S BUS LINE | CANAAN | VT | |
CLIPPER | 29BR45 | 6943 | 4557155 | GIBSON LINES | SACRAMENTO | CA | |
CLIPPER | 29BR45 | 6944 | 4557458 | WHITE STAR BUS LINE | MADISON | IN | |
CLIPPER | 29BR45 | 6945 | 4557459 | MAC’S AUTO TOURS | LOS ANGELES | CA | |
CLIPPER | 29BR45 | 6946 | 4557457 | FRANK L. GOULD | OSWEGO | NY | |
CLIPPER | 29BR45 | 6947 | 4557460 | VIRGINIA DARE TRANSP. CO. | MANTEO | NC | |
CLIPPER | 29BR45 | 6948 | 4557456 | E. J. KELLY COMPANY | TORRINGTON | CT | |
CLIPPER | 29BR45 | 6949 | 4557455 | GETTYSBURG-HARRISBURG TRANS. CO | GETTYSBURG | PA | |
CLIPPER | 29BR45 | 6950 | 4557453 | CAPITOL BUS COMPANY | HARRISBURG | PA | |
CLIPPER | 29BR45 | 6951 | 4557441 | REYNOLDS TRANSPORTATION CO. | CLARKSBURG | WV | |
CLIPPER | 29BR45 | 6952 | 4557450 | REYNOLDS TRANSPORTATION CO. | CLARKSBURG | WV | |
CLIPPER | 29BR45 | 6953 | 4557452 | BREMERTON-TACOMA STAGES, INC. | TACOMA | WA | |
CLIPPER | 29BR45 | 6954 | 4557451 | BREMERTON-TACOMA STAGES, INC. | TACOMA | WA | |
CLIPPER | 29BR45 | 6955 | 4557447 | GIBSON LINES | SACRAMENTO | CA | |
CLIPPER | 29BR45 | 6956 | 4557454 | CAROLINA SCENIC COACH LINES | SPARTANBURG | SC | |
CLIPPER | 29BR45 | 6957 | 4557350 | CAROLINA SCENIC COACH LINES | SPARTANBURG | SC | |
CLIPPER | 29BR45 | 6958 | 4557449 | AIRLINE BUS CO. | SAN FRANCISCO | CA | |
CLIPPER | 29BR45 | 6959 | 4557448 | TANNER MOTOR TOURS | LOS ANGELES | CA | |
CLIPPER | 29BR45 | 6960 | 4557436 | TANNER MOTOR TOURS | LOS ANGELES | CA | |
CLIPPER | 29BR45 | 6961 | 4557433 | GIBSON LINES | SACRAMENTO | CA | |
CLIPPER | 29BR45 | 6962 | 4557434 | OKANOGAN VALLEY BUS LINES | SPOKANE | WA | |
CLIPPER | 29BR45 | 6963 | 4557437 | O.C.N. STAGES | ALTURAS | CA | |
CLIPPER | 29BR45 | 6964 | 4557440 | SCHAFFER, LEWIS F. | BALTIMORE | MD | |
CLIPPER | 29BR45 | 6965 | 4557438 | TENNESSEE SCENIC COACH LINES | MORRISTOWN | TN | |
CLIPPER | 29BR45 | 6966 | 4557435 | AIRLINE BUS CO. | SAN FRANCISCO | CA | |
CLIPPER | 29BR45 | 6967 | 4557432 | ADAMS TRANSIT COMPANY, INC. | YORK | PA | |
CLIPPER | 29BR45 | 6968 | 4557445 | MID CONTINENT COACHES | ENID | OK | |
CLIPPER | 33BR45 | 6969 | 4557442 | HARFORD MOTOR COACHES | BALTIMORE | MD | |
CLIPPER | 29BR45 | 6970 | 4557444 | GIBSON LINES | SACRAMENTO | CA | |
CLIPPER | 33BR45 | 6971 | 4557443 | HARFORD MTR. COACHES ROSSI BROS | BALTIMORE | MD | |
CLIPPER | 29BR45 | 6972 | 4557439 | SAFETY TRANSPORTATION CO. | MAYWOOD | IL | |
CLIPPER | 29BR45 | 6973 | 4557431 | SAFETY TRANSPORTATION CO. | MAYWOOD | IL | |
CLIPPER | 33BR45 | 6974 | 4557446 | SOMERSET MOTOR LINES, INC. | SALISBURY | MD | |
CLIPPER | 29BR45 | 6975 | 4557376 | GROOME’S BUS SERVICE | RICHMOND | VA | |
CLIPPER | 25BR45 | 6976 | 4557414 | FRANCIS E. DALY | DUNLO | PA | |
CLIPPER | 25BR45 | 6977 | 4557415 | TWIN FALLS-WELLS-NEVADA STAGE LNS | TWIN FALLS | ID | |
CLIPPER | 25BR45 | 6978 | 4557410 | BLUE & WHITE LINES | ALTOONA | PA | |
CLIPPER | 25BR45 | 6979 | 4557411 | SOUTHEAST MISSOURI BUS LINE | CAPE GIRARDEAU | MO | |
CLIPPER | 25BR45 | 6980 | 4557413 | SOUTHEAST MISSOURI BUS LINE | CAPE GIRARDEAU | MO | |
CLIPPER | 25BR45 | 6982 | 4557403 | WM. FUQUA BUS LINES | CENTRAL CITY | KY | |
CLIPPER | 25BR45 | 6983 | 4557406 | BLUE BIRD LINES | VINCANNES | IN | |
CLIPPER | 25BR45 | 6984 | 4557394 | SUN VALLEY STAGES | TWIN FALLS | ID | |
CLIPPER | 25BR45 | 6985 | 4557402 | SUN VALLEY STAGES | TWIN FALLS | ID | |
CLIPPER | 25BR45 | 6986 | 4557404 | LEVY BUS CO. | TRUMBAUERSVILLE | PA | |
CLIPPER | 25BR45 | 6987 | 4557407 | PARRISH TRANSP. COMPANY | HONESDALE | PA | |
CLIPPER | 29BR45 | 6988 | 4557389 | ILLINI COACH COMPANY | CHAMPAIGN | IL | |
CLIPPER | 29BR45 | 6989 | 4557388 | PROVINCIAL TRANSPORT CO. | MONTREAL | QUE | |
CLIPPER | 29BR45 | 6990 | 4557369 | PROVINCIAL TRANSPORT CO. | MONTREAL | QUE | |
CLIPPER | 33BR45 | 6991 | 4557385 | J. OLIVER YERGEY | POTTSTOWN | PA | |
CLIPPER | 29BR45 | 6992 | 4557387 | SUBURBAN COACH COMPANY | ATLANTA | GA | |
CLIPPER | 29BR45 | 6993 | 4557386 | QUEEN CITY COACH CO. | CHARLOTTE | NC | |
CLIPPER | 29BR45 | 6994 | 4557391 | INLAND STAGES | LOS ANGELES | CA | |
CLIPPER | 29BR45 | 6995 | 4557390 | INLAND STAGES | LOS ANGELES | CA | |
CLIPPER | 29BR45 | 6996 | 4557393 | BAGGETT BUS LINES | BIRMINGHAM | AL | |
CLIPPER | 29BR45 | 6997 | 4557392 | POTOMAC MOTOR LINES, INC. | HAGERSTOWN | MD | |
CLIPPER | 29BR45 | 6998 | 4557395 | POTOMAC MOTOR LINES, INC. | HAGERSTOWN | MD | |
CLIPPER | 29BR45 | 6999 | 4557401 | SAFETY TRANSP. COMPANY | MAYWOOD | IL |
Click here to return to the Serial Number page
[/vc_column_text]