[vc_column_text width=”1/1″ last=”last”]
FLXIBLE CLIPPER SERIAL NUMBERS
A. SERIAL NUMBERS: 7200 – 7299
CLIPPER | 29BR46 | 7200 | 4566053 | VIRGINIA DARE TRANSP.
CO. |
MANTEO | NC | |
CLIPPER | 29BR46 | 7201 | 4566018 | BROOKS BUS LINE | PADUCAH | KY | |
CLIPPER | 29BR46 | 7202 | 4566565 | HORRELL, C. W. | SALTSBURG | PA | |
CLIPPER | 29BR46 | 7203 | 4565740 | MT. LASSEN TRANSIT CO. | SUSANVILLE | CA | |
CLIPPER | 29BR46 | 7204 | 4566555 | WATERLOO STAGES | DECORAH | IA | |
CLIPPER | 29BR46 | 7205 | 4566535 | CAR LEASING CO., INC. | MAYWOOD | IL | |
CLIPPER | 29BR46 | 7206 | 4565751 | PROVINCIAL TRANSPORT | MONTREAL | QUE | |
CLIPPER | 29BR46 | 7207 | 4566040 | PROVINCIAL TRANSPORT | MONTREAL | QUE | |
CLIPPER | 29BR46 | 7208 | 4565514 | LACIE D’AUTOBUS ET CAMIONNAGE | QUEBEC | QUE | |
CLIPPER | 29BR46 | 7209 | 4565718 | LACIE D’AUTOBUS ET CAMIONNAGE | QUEBEC | QUE | |
CLIPPER | 29BR46 | 7210 | 4566164 | ARKANSAS MOTOR COACHES | N. LITTLE ROCK | AR | |
CLIPPER | 29BR46 | 7211 | 4568532 | SUNSHINE BUS LINES, INC. | DALLAS | TX | |
CLIPPER | 29BR46 | 7212 | 4568890 | SUNSHINE BUS LINES, INC. | DALLAS | TX | |
CLIPPER | 29BR46 | 7213 | 4568542 | BADGER BUS LINES, INC. | MADISON | WI | |
CLIPPER | 29BR46 | 7214 | 4568921 | COTNER BUS LINES | PLATTSMOUTH | NE | |
CLIPPER | 29BR46 | 7215 | 4568942 | INDIANA MOTOR BUS CO. | PLYMOUTH | IN | |
CLIPPER | 29BR46 | 7216 | 4565880 | ATWOOD’S TRANSPORT LINE | WASHINGTON | DC | |
CLIPPER | 29BR46 | 7217 | 4568900 | BADGER BUS LINES, INC. | MADISON | WI | |
CLIPPER | 29BR46 | 7218 | 4568910 | CITY OF SANTA MONICA | SANTA MONICA | CA | |
CLIPPER | 29BR46 | 7219 | 4568559 | ENGLEHARD WASHINGTON
BUS CO. |
ENGLEHARD | NC | |
CLIPPER | 29BR46 | 7220 | 4568567 | SALT LAKE & TOOELE | SALT LAKE CITY | UT | |
CLIPPER | 29BR46 | 7221 | 4567590 | CITY OF SANTA MONICA | SANTA MONICA | CA | |
CLIPPER | 29BR46 | 7222 | 4566499 | DIXIE MOTOR COACH CORP. | DALLAS | TX | |
CLIPPER | 29BR46 | 7223 | 4566510 | DIXIE MOTOR COACH CORP. | DALLAS | TX | |
CLIPPER | 29BR46 | 7224 | 4568953 | DIXIE MOTOR COACH CORP. | DALLAS | TX | |
CLIPPER | 29BR46 | 7225 | 4568931 | DIXIE MOTOR COACH CORP. | DALLAS | TX | |
CLIPPER | 29BR46 | 7226 | 4568576 | DIXIE MOTOR COACH CORP. | DALLAS | TX | |
CLIPPER | 29BR46 | 7227 | 4575151 | DAYTON-SOUTHEASTERN | JAMESTOWN | OH | |
CLIPPER | 29BR46 | 7228 | 4575334 | DAYTON-SOUTHEASTERN | JAMESTOWN | OH | |
CLIPPER | 29BR46 | 7229 | 4575093 | JOLIET AURORA TRANSIT
LINES |
CHICAGO | IL | |
CLIPPER | 29BR46 | 7230 | 4575058 | BROOKS BUS LINE | PADUCAH | KY | |
CLIPPER | 29BR46 | 7231 | 4575192 | BEE LINE COACH CO. | CEDAR RAPIDS | IA | |
CLIPPER | 29BR46 | 7232 | 4575036 | JORDAN BUS CO. | HUGO | OK | |
CLIPPER | 29BR46 | 7233 | 4568154 | DIXIE MOTOR COACH CORP. | DALLAS | TX | |
CLIPPER | 29BR46 | 7234 | 4576063 | FLORIDA MOTOR LINES | JACKSONVILLE | FL | |
CLIPPER | 29BR46 | 7235 | 4575491 | GEORGIA STAGES | ALBANY | GA | |
CLIPPER | 29BR46 | 7236 | 4575567 | GEORGIA STAGES | ALBANY | GA | |
CLIPPER | 29BR46 | 7237 | 4575489 | GEORGIA STAGES | ALBANY | GA | |
CLIPPER | 29BR46 | 7238 | 4576057 | PACIFIC TRAILWAYS | BEND | OR | |
CLIPPER | 29BR46 | 7239 | 4575475 | PACIFIC TRAILWAYS | BEND | OR | |
CLIPPER | 29BR46 | 7240 | 4575472 | INTERSTATE PASSENGER
SERVICE |
ROCHESTER | NH | |
CLIPPER | 29BR46 | 7241 | 4576051 | LAPORTE BUS LINE | NEW IBERIA | LA | |
CLIPPER | 29BR46 | 7242 | 4576067 | SCHAFFER, LEWIS F. | BALTIMORE | MD | |
CLIPPER | 29BR46 | 7243 | 4576297 | ORIOLE MOTOR COACH CO. | SANDY SPRINGS | MD | |
CLIPPER | 29BR46 | 7244 | 4576045 | GEORGIA STAGES | ALBANY | GA | |
CLIPPER | 29BR46 | 7245 | 4576696 | GOODYEAR AIRCRAFT CORP. | AKRON | OH | |
CLIPPER | 29BR46 | 7246 | 4576697 | GIBSON LINES | SACRAMENTO | CA | |
CLIPPER | 29BR46 | 7247 | 4576695 | SORENSEN BUS LINES | RED DEER | ALB | |
CLIPPER | 29BR46 | 7248 | 4576699 | SORENSEN BUS LINES | RED DEER | ALB | |
CLIPPER | 29BR46 | 7249 | 4576633 | GIBSON LINES | SACRAMENTO | CA | |
CLIPPER | 29BR46 | 7250 | 4576694 | SOUTHERN BUS LINES, INC. | ALEXANDRIA | LA | |
CLIPPER | 29BR46 | 7251 | 4576702 | SOUTHERN BUS LINES, INC. | ALEXANDRIA | LA | |
CLIPPER | 29BR46 | 7252 | 4576634 | SOUTHERN BUS LINES, INC. | ALEXANDRIA | LA | |
CLIPPER | 29BR46 | 7253 | 4576662 | SOUTHERN BUS LINES, INC. | ALEXANDRIA | LA | |
CLIPPER | 29BR46 | 7254 | 4576745 | SOUTHERN BUS LINES, INC. | ALEXANDRIA | LA | |
CLIPPER | 29BR46 | 7255 | 4576734 | NEVADA CENTRAL MOTOR
LINES, INC. |
RENO | NV | |
CLIPPER | 29BR46 | 7256 | 4576735 | ARROW COACH LINES | BROWNWOOD | TX | |
CLIPPER | 29BR46 | 7257 | 4576737 | BREMERTON TACOMA STAGES | TACOMA | WA | |
CLIPPER | 29BR46 | 7258 | 4576659 | BREMERTON TACOMA STAGES | TACOMA | WA | |
CLIPPER | 29BR46 | 7259 | 4576700 | SYRACUSE & OSWEGO
MTR LINES, INC |
SYRACUSE | NY | |
CLIPPER | 29BR46 | 7260 | 4576458 | SYRACUSE & OSWEGO
MTR LINES, INC |
SYRACUSE | NY | |
CLIPPER | 29BR46 | 7261 | 4576462 | OKANOGAN VALLEY BUS LINES | SPOKANE | WA | |
CLIPPER | 29BR46 | 7262 | 4576698 | OKANOGAN VALLEY BUS LINES | SPOKANE | WA | |
CLIPPER | 29BR46 | 7263 | 4576663 | RAINBOW COACHES | WICHITA FALLS | TX | |
CLIPPER | 29BR46 | 7264 | 4576661 | BRYANT, JAMES | GROVE CITY | PA | |
CLIPPER | 29BR46 | 7265 | 4576701 | COLUMBIA COACH LINES | FREEPORT | IL | |
CLIPPER | 29BR46 | 7266 | 4576660 | SALT LAKE TRANSP. CO. | SALT LAKE CITY | UT | |
CLIPPER | 29BR46 | 7267 | 4576843 | MONUMENTAL MOTOR TOURS | BALTIMORE | MD | |
CLIPPER | 29BR46 | 7268 | 4576748 | GREENWOOD BUS LINE | NEWPORT | VT | |
CLIPPER | 29BR46 | 7269 | 4576832 | POE, H. K. | HAGERSTOWN | MD | |
CLIPPER | 29BR46 | 7270 | 4576745 | INLAND STAGES | LOS ANGELES | CA | |
CLIPPER | 29BR46 | 7271 | 4576736 | BAY SHORE BUS LINE | GOOSE CREEK | TX | |
CLIPPER | 29BR46 | 7272 | 4576830 | RUTLAND BUS COMPANY | RUTLAND | VT | |
CLIPPER | 29BR46 | 7273 | 4576632 | BAY SHORE BUS LINE | GOOSE CREEK | TX | |
CLIPPER | 29BR46 | 7274 | 4576817 | PACIFIC TRAILWAYS | PORTLAND | OR | |
CLIPPER | 29BR46 | 7275 | 4576631 | INLAND STAGES | LOS ANGELES | CA | |
CLIPPER | 29BR46 | 7276 | 4576820 | SALT LAKE TRANSP. CO. | SALT LAKE CITY | UT | |
CLIPPER | 29BR46 | 7277 | 4576814 | PACIFIC TRAILWAYS | PORTLAND | OR | |
CLIPPER | 29BR46 | 7278 | 4576813 | PACIFIC TRAILWAYS | PORTLAND | OR | |
CLIPPER | 29BR46 | 7279 | 4576818 | MAC’S AUTO TOURS | LOS ANGELES | CA | |
CLIPPER | 29BR46 | 7280 | 4576792 | MAC’S AUTO TOURS | LOS ANGELES | CA | |
CLIPPER | 29BR46 | 7281 | 4576787 | SOUTHERN BUS LINES, INC. | ALEXANDRIA | LA | |
CLIPPER | 29BR46 | 7282 | 4576812 | WHITE EAGLE BUS LINES | BOGALUSA | LA | |
CLIPPER | 29BR46 | 7283 | 4576744 | SOUTHERN BUS LINES, INC. | ALEXANDRIA | LA | |
CLIPPER | 29BR46 | 7284 | 4576791 | ACADIAN COACH LINES | HALIFAX | NS | |
CLIPPER | 29BR46 | 7285 | 4576788 | ACADIAN COACH LINES | HALIFAX | NS | |
CLIPPER | 29BR46 | 7286 | 4576849 | NORTHERN TRANSP. CO. | INTERNATNL. FALLS | MN | |
CLIPPER | 29BR46 | 7287 | 4576794 | SOUTHERN BUS LINES, INC. | ALEXANDRIA | LA | |
CLIPPER | 29BR46 | 7288 | 4576790 | SOUTHERN BUS LINES, INC. | ALEXANDRIA | LA | |
CLIPPER | 29BR46 | 7289 | 4576793 | SOUTHERN BUS LINES, INC. | ALEXANDRIA | LA | |
CLIPPER | 29BR46 | 7290 | 4576831 | HENDRICK, EARL | ENDICOTT | NY | |
CLIPPER | 29BR46 | 7291 | 4576844 | RED BALL LINES, INC. | HURON | SD | |
CLIPPER | 29BR46 | 7292 | 4576845 | ARKANSAS MOTOR COACHES | LITTLE ROCK | AR | |
CLIPPER | 29BR46 | 7293 | 4576752 | ARKANSAS MOTOR COACHES | LITTLE ROCK | AR | |
CLIPPER | 29BR46 | 7294 | 4576753 | CONTINENTAL BUS SYS. | FORT WORTH | TX | |
CLIPPER | 29BR46 | 7295 | 4576789 | CONTINENTAL BUS SYS. | FORT WORTH | TX | |
CLIPPER | 29BR46 | 7296 | 4576819 | CONTINENTAL BUS SYS. | FORT WORTH | TX | |
CLIPPER | 29BR46 | 7297 | 4576850 | CRESCENT STAGES, INC. | ANNISTON | AL | |
CLIPPER | 29BR46 | 7298 | 4576886 | CRESCENT STAGES, INC. | ANNISTON | AL | |
CLIPPER | 29BR46 | 7299 | 4576847 | CRESCENT STAGES, INC. | ANNISTON | AL |
Click here to return to main Serial Number page
[/vc_column_text]