[vc_column_text width=”1/1″ last=”last”]
FLXIBLE VISICOACH SERIAL NUMBERS
SERIAL NUMBERS: 30 300 – 30 399
VISICOACH | 218B1-51-29IC | 30300 | 6351216 | WHITE MOTOR CO. OF CANADA | MONTREAL | QUE | 6/18/51 |
VISICOACH | 218B1-51-33SU | 30301 | 6351228 | THE GRAY LINE TOURS | SEATTLE | WA | 7/13/51 |
VISICOACH | 218B1-51-33IC | 30302 | 6351244 | NUECES TRANSPORTATION COMPANY | CORPUS CHRISTI | TX | 6/21/51 |
VISICOACH | 218B1-51-33IC | 30303 | 6351224 | NUECES TRANSPORTATION COMPANY | CORPUS CHRISTI | TX | 6/21/51 |
VISICOACH | 218B7-51-37SU | 30304 | 6351232 | NUECES TRANSPORTATION COMPANY | CORPUS CHRISTI | TX | 6/21/51 |
VISICOACH | 218B7-51-37SU | 30305 | 6351261 | NUECES TRANSPORTATION COMPANY | CORPUS CHRISTI | TX | 6/21/51 |
VISICOACH | 218B7-51-37SU | 30306 | 6351213 | NUECES TRANSPORTATION COMPANY | CORPUS CHRISTI | TX | 6/21/51 |
VISICOACH | 218B1-51-33SU | 30307 | 6351220 | BRUNSWICK TRANSP. CO., INC. | BRUNSWICK | ME | 6/28/51 |
VISICOACH | 182B1-51-24IC | 30308 | 6351831 | DIXIE TRACTION CO. | COVINGTON | KY | 6/28/51 |
VISICOACH | 218B7-52-37SU | 30309 | 6351827 | (CITY BUS LINE) JOHN R. BOYCE | MASSENA | NY | 3/22/52 |
VISICOACH | 182B1-51-25IC | 30310 | 6380561 | AIRLINE TRANSIT, INC. | ST. LOUIS | MO | 6/29/51 |
VISICOACH | 182B1-51-25IC | 30311 | 6380559 | AIRLINE TRANSIT, INC. | ST. LOUIS | MO | 6/29/51 |
VISICOACH | 218B1-51-37SU | 30312 | 6351839 | O. H. BYERLY | DALMATIA | PA | 6/21/51 |
VISICOACH | 218B7-51-37SU | 30313 | 6380524 | OKLAHOMA MILITARY ACADEMY | CLAREMORE | OK | 9/27/51 |
VISICOACH | 218B7-51-37SU | 30314 | 6380547 | ZANETTI BUS LINE | ROCK SPRINGS | WY | 8/28/52 |
VISICOACH | 218B1-51 SHELL | 30315 | 6380500 | WHITE MOTOR CO. OF CANADA | MONTREAL | QUE | 7/5/51 |
VISICOACH | 218B1-51-29IC | 30316 | 6380543 | ATLANTA BAGGAGE & CAB CO. | ATLANTA | GA | 7/16/51 |
VISICOACH | 218B1-51-29IC | 30317 | 6380532 | ATLANTA BAGGAGE & CAB CO. | ATLANTA | GA | 7/16/51 |
VISICOACH | 218F1-51-28IC | 30318 | D5894 | CAREY TRANSPORTATION, INC. | NEW YORK CITY | NY | 9/27/51 |
VISICOACH | 218F1-51-28IC | 30319 | D6044 | CAREY TRANSPORTATION, INC. | NEW YORK CITY | NY | 9/27/51 |
VISICOACH | 218B1-51-29IC | 30320 | 6380516 | NORTHEASTERN MISSOURI GREYHOUND | MEXICO | MO | 10/31/51 |
VISICOACH | 218B1-51-29IC | 30321 | 6381075 | CITY OF DEARBORN | DEARBORN | MI | 7/31/51 |
VISICOACH | 218B1-51-29IC | 30322 | 6381083 | ILLINOIS STATE NORMAL UNIVERSITY | NORMAL | IL | 8/9/51 |
VISICOACH | 218B1-51-37SU | 30323 | 6381087 | MOYERS STAGES | FRESNO | CA | 9/22/51 |
VISICOACH | 218B1-51-37SU | 30324 | 6215344 | MOYERS STAGES | FRESNO | CA | 9/22/51 |
VISICOACH | 218B1-51-SPEC | 30325 | 6380539 | NATIONAL X-RAY SURVEYS, INC. | ORANGE | NJ | 8/13/51 |
VISICOACH | 218B1-51-SPEC | 30326 | 6381079 | NATIONAL X-RAY SURVEYS, INC. | ORANGE | NJ | 10/25/51 |
VISICOACH | 218B1-51-29IC | 30327 | 6406754 | NORTHRN ILLINOIS ST. TEACHERS COLL. | DEKALB | IL | 8/13/51 |
VISICOACH | 218B1-52-29ICAC | 30328 | 6406693 | ROCK ISLAND MOTOR TRANSIT CO. | DES MOINES | IA | 8/29/52 |
VISICOACH | 218B1-51-28IC | 30329 | 6282617 | MEXICO-AGUASCALIENTES-DURANGO | NA | MEX | 9/14/51 |
VISICOACH | 218B7-51-37SU | 30330 | 6214599 | ANOKA-MINNEAPOLIS BUS CO. | MINNEAPOLIS | MN | NA |
VISICOACH | 218B1-51-28IC | 30331 | 6415191 | MEXICO-AGUASCALIENTES-DURANGO | NA | MEX | 11/2/51 |
VISICOACH | 182B1-51-25IC | 30332 | 6327083 | AIRLINE TRANSIT, INC. | ST. LOUIS | MO | Sep-51 |
VISICOACH | 182B1-51-25IC | 30333 | 6415252 | AIRLINE TRANSIT, INC. | ST. LOUIS | MO | 9/21/51 |
VISICOACH | 182B1-51-25IC | 30334 | 6415215 | AIRLINE TRANSPORTATION CO. | PITTSBURGH | PA | 9/29/51 |
VISICOACH | 182B1-51-25IC | 30335 | 6214563 | AIRLINE TRANSPORTATION CO. | PITTSBURGH | PA | 9/29/51 |
VISICOACH | 218F7-52-37SU | 30336 | D-6046 | ZANETTI BUS LINE | ROCK SPRINGS | WY | 10/31/52 |
VISICOACH | 218B1-51-33SU | 30337 | 6415275 | BETHUNE COOKMAN COLLEGE | DAYTONA BEACH | FL | 9/25/51 |
VISICOACH | 218B1-51-28IC | 30338 | 6415294 | MEXICO-AGUASCALIENTES-DURANGO | NA | MEX | 11/2/51 |
VISICOACH | 218B1-51-SPEC | 30339 | 6214611 | THE STANLEY WORKS | NEW BRITAIN | CT | 10/27/51 |
VISICOACH | 218B1-51-28IC | 30340 | 6415187 | MEXICO-AGUASCALIENTES-DURANGO | NA | MEX | 11/26/51 |
VISICOACH | 218B1-51-28IC | 30341 | 6415211 | MEXICO-AGUASCALIENTES-DURANGO | NA | MEX | 11/26/51 |
VISICOACH | 218B1-51-28IC | 30342 | 6415207 | MEXICO-AGUASCALIENTES-DURANGO | NA | MEX | 11/26/51 |
VISICOACH | 218B1-51-28IC | 30343 | 6415955 | MEXICO-AGUASCALIENTES-DURANGO | NA | MEX | 11/26/51 |
VISICOACH | 218B1-51-28IC | 30344 | 6529231 | MEXICO-AGUASCALIENTES-DURANGO | NA | MEX | 11/26/51 |
VISICOACH | 218B1-51-28IC | 30345 | 6415939 | MEXICO-AGUASCALIENTES-DURANGO | NA | MEX | 11/26/51 |
VISICOACH | 218B1-51-28IC | 30346 | 6415959 | MEXICO-AGUASCALIENTES-DURANGO | NA | MEX | 11/26/51 |
VISICOACH | 218B1-51-28IC | 30347 | 6415967 | MEXICO-AGUASCALIENTES-DURANGO | NA | MEX | 11/26/51 |
VISICOACH | 218B1-51-28IC | 30348 | 6415963 | MEXICO-AGUASCALIENTES-DURANGO | NA | MEX | 11/26/51 |
VISICOACH | 218B1-51-28IC | 30349 | 6406670 | MEXICO-AGUASCALIENTES-DURANGO | NA | MEX | 11/26/51 |
VISICOACH | 218B1-51-29IC | 30350 | 6417893 | WASHINGTON UNION ST. LOUIS BUS CO. | WASHINGTON | MO | NA |
VISICOACH | 218B1-51-29IC | 30351 | 6415975 | MID-CONTINENT | OKLAHOMA CITY | OK | NA |
VISICOACH | 218B1-51-29IC | 30352 | 6415995 | MID-CONTINENT | OKLAHOMA CITY | OK | NA |
VISICOACH | 218F1-51-29IC | 30353 | D-6047 | UNIVERSAL PICTURES | UNIVERSAL CITY | CA | 12/12/51 |
VISICOACH | 218B1-51-29IC | 30354 | 6406685 | AUTOBUSES ANCHUAC S. A. DE C.V. | PIEDRAS NEGRAS, COAHUILA | MEX | 11/14/51 |
VISICOACH | 218B1-51-28IC | 30355 | 6417906 | EL ALAMIA | CAIRO | EGY | 1/25/52 |
VISICOACH | 218B1-51-28IC | 30356 | 6417922 | EL ALAMIA | CAIRO | EGY | 1/25/52 |
VISICOACH | 218B1-51-29IC | 30357 | 6418603 | CITIZENS AUTO LINE | NOGALES | AZ | 12/8/51 |
VISICOACH | 218B1-51-29IC | 30358 | 6417885 | CONTINENTAL AIR TRANSPORT CO. INC. | CHICAGO | IL | 10/30/51 |
VISICOACH | 218B1-51-29IC | 30359 | 6415218 | CONTINENTAL AIR TRANSPORT CO. INC. | CHICAGO | IL | ###### |
VISICOACH | 218F1-51-29IC | 30360 | D-6048 | UNIVERSAL PICTURES | UNIVERSAL CITY | CA | 12/12/51 |
VISICOACH | 218B1-51-28IC | 30361 | 6406677 | LOUISIANA POLYTECHNIC INSTITUTE | RUSTON | LA | |
VISICOACH | 218B1-52-SPEC | 30362 | 6417929 | U.S. DEPT. OF JUSTICE | WASHINGTON | DC | 1/9/52 |
VISICOACH | 218B1-52-SPEC | 30363 | 6415203 | U.S. DEPT. OF JUSTICE | WASHINGTON | DC | 1/9/52 |
VISICOACH | 218B7-52-33SU | 30364 | 6406939 | MASSACHUSETTS NORTHEASTRN TRANS.CO. | MERRIMAC | MA | 1/5/52 |
VISICOACH | 218B7-52-33SU | 30365 | 6419238 | MASSACHUSETTS NORTHEASTRN TRANS.CO. | MERRIMAC | MA | 1/5/52 |
VISICOACH | 218B7-52-33SU | 30366 | 6419242 | MASSACHUSETTS NORTHEASTRN TRANS.CO. | MERRIMAC | MA | 1/5/52 |
VISICOACH | 182B1-52-SPEC | 30367 | 6419250 | LOUIE KINMAN ORCHESTRA | IOLA | KS | 1/15/52 |
VISICOACH | 218B1-52-29IC | 30368 | 6419290 | AUTO BUSES ANAHUAC S.S. | PIEDRAS NEGRAS | MEX | 1/5/52 |
VISICOACH | 218B1-52-29IC | 30369 | 6419286 | AUTO BUSES ANAHUAC S.S. | PIEDRAS NEGRAS | MEX | 1/5/52 |
VISICOACH | 218B1-52-SPEC | 30370 | 6406665 | AMERICAN CANCER SOCIETY | CHARLOTTESVILLE | VA | 2/15/52 |
VISICOACH | 218B1-52-29 SPEC | 30371 | 6418619 | WHOOPEE JOHN’S ORCH. | ST. PAUL | MN | 1/16/52 |
VISICOACH | 218JBS1-52-29IC | 30372 | 100220 | FINLEY SHOTWELL BUS LINES | KANSAS CITY | MO | 6/25/52 |
VISICOACH | 218B1-53-29IC | 30373 | 6419282 | WHITE MOTOR CO. OF CANADA LTD. | MONTREAL | QUE | 4/1/53 |
VISICOACH | 218B1-52-29IC | 30374 | 6419258 | INSTITUTO POLITECNICO NATIONAL | MEXICO CITY | MEX | 12/14/53 |
VISICOACH | 218B1-52-29IC | 30375 | 6419254 | BEACH PROPERTIES, INC. | DAYTONA BEACH | FL | 2/29/52 |
VISICOACH | 218B1-52-33SU | 30376 | 6419293 | CHICAGO SOUTH SHORE RAIL ROAD | MICHIGAN CITY | IN | 1/30/52 |
VISICOACH | 218B1-52-28IC | 30377 | 6419291 | LINES DE AUTOBUSES | NA | MEX | 1/23/52 |
VISICOACH | 218B6-52-33SU | 30378 | 6419270 | THE GRAY LINE TOURS | SEATTLE | WA | 3/31/52 |
VISICOACH | 218B6-52-33SU | 30379 | 6418650 | THE GRAY LINE TOURS | SEATTLE | WA | 3/31/52 |
VISICOACH | 182B1-52-25IC | 30380 | 6481643 | AIRLINE TRANSIT, INC. | ST. LOUIS | MO | 3/15/52 |
VISICOACH | 182B1-52-25IC | 30381 | 6406662 | AIRLINE TRANSIT, INC. | ST. LOUIS | MO | 3/15/52 |
VISICOACH | 218B1-52-ACSPEC | 30382 | 6418611 | STANLEY TOOLS | NEW BRITIAN | CT | 3/7/52 |
VISICOACH | 218B1-52-33IC | 30383 | 6418647 | WELCORN BUS LINE | LIBERTY | SC | 2/19/52 |
VISICOACH | 218B1-52-33IC | 30384 | 6418627 | VOCELL BUS CO. | BILLERICA | MA | 2/11/52 |
VISICOACH | 218F1-52-29IC | 30385 | D-6772 | UNIVERSAL PICTURES CO., INC. | UNIVERSAL CITY | CA | 3/12/52 |
VISICOACH | 218F1-52-33SU | 30386 | D-6870 | AIRPORTRANSIT | LOS ANGELES | CA | 2/18/52 |
VISICOACH | 218F1-52-33SU | 30387 | D-6872 | AIRPORTRANSIT | LOS ANGELES | CA | 2/18/52 |
VISICOACH | 218F1-52-33SU | 30388 | D-6878 | AIRPORTRANSIT | LOS ANGELES | CA | 2/18/52 |
VISICOACH | 218F1-52-239IC-AC | 30389 | D-7240 | YOSEMITE PARK CURRY CO. | YOSEMITE NAT. PRK. | CA | 3/21/52 |
VISICOACH | 218F1-52-239IC-AC | 30390 | D-7247 | YOSEMITE PARK CURRY CO. | YOSEMITE NAT. PRK. | CA | 3/21/52 |
VISICOACH | 218F1-52-28IC | 30391 | D-7537 | AUTO TRANSPORTES DE PRIMERA CLASE | QUERETARO | MEX | 9/12/52 |
VISICOACH | 218B1-52-37SU | 30392 | 6406658 | COLDWATER PUBLIC SCHOOLS | COLDWATER | MI | 2/29/52 |
VISICOACH | 218F1-52-33SU | 30393 | D-7078 | FIALER’S LIMOUSINE SERVICE, INC. | SAN FRANCISCO | CA | 2/29/52 |
VISICOACH | 218F1-52-33SU | 30394 | D-6871 | FIALER’S LIMOUSINE SERVICE, INC. | SAN FRANCISCO | CA | 2/29/52 |
VISICOACH | 218F1-52-33SU | 30395 | D-6782 | FIALER’S LIMOUSINE SERVICE, INC. | SAN FRANCISCO | CA | 2/29/52 |
VISICOACH | 218F1-52-33IC | 30396 | D-6877 | ENSENAT & CO., INC. | NEW ORLEANS | LA | 2/22/52 |
VISICOACH | 218F1-52-33IC | 30397 | D-6760 | ENSENAT & CO., INC. | NEW ORLEANS | LA | 2/22/52 |
VISICOACH | 218F1-52-33IC | 30398 | D-6815 | ENSENAT & CO., INC. | NEW ORLEANS | LA | 2/22/52 |
VISICOACH | 218F1-52-33IC | 30399 | D-6875 | ENSENAT & CO., INC. | NEW ORLEANS | LA | 3/21/52 |
Click here to return to main Serial Number page
[/vc_column_text]