[vc_column_text width=”1/1″ last=”last”]
FLXIBLE CLIPPER SERIAL NUMBERS
SERIAL NUMBERS: 6800 – 6899
CLIPPER | 29BR45 | 6801 | 4557147 | EASTERN COACH LINES | CHARLOTTE | PEI | |
CLIPPER | 29BR45 | 6802 | 4557149 | SORENSEN BUS LINES, LTD | RED DEER | ALB | |
CLIPPER | 29BR45 | 6803 | 4557153 | VANCOUVER ISLAND COACH LINES | VICTORIA | BC | |
CLIPPER | 29BR45 | 6804 | 4557158 | VANCOUVER ISLAND COACH LINES | VICTORIA | BC | |
CLIPPER | 29BR45 | 6805 | 4557154 | VANCOUVER ISLAND COACH LINES | VICTORIA | BC | |
CLIPPER | 29BR45 | 6806 | 4557150 | DANFORTH BUS LINES, LTD. | TORONTO | ONT | |
CLIPPER | 29BR45 | 6807 | 4557148 | DANFORTH BUS LINES, LTD. | TORONTO | ONT | |
CLIPPER | 29BR45 | 6808 | 4557144 | ERIE COACH LINES, LTD. | WELLAND | ONT | |
CLIPPER | 29BR45 | 6809 | 4557181 | DIXIE GREYHOUND LINES, INC. | MEMPHIS | TN | |
CLIPPER | 29BR45 | 6810 | 4557214 | DIXIE GREYHOUND LINES, INC. | MEMPHIS | TN | |
CLIPPER | 29BR45 | 6811 | 4557142 | MCLAUGHLIN BROS. | SEARSPORT | ME | |
CLIPPER | 29BR45 | 6812 | 4557159 | OWENSBORO-CNTRL CTY-GREENVILLE | GREENVILLE | KY | |
CLIPPER | 29BR45 | 6813 | 4557152 | DIXIE GREYHOUND LINES, INC. | MEMPHIS | TN | |
CLIPPER | 29BR45 | 6814 | 4557156 | GRANITE STAGES | PETERBOROUGH | NH | |
CLIPPER | 29BR45 | 6815 | 4557157 | GRANITE STAGES | PETERBOROUGH | NH | |
CLIPPER | 29BR45 | 6816 | 4557366 | DIXIE GREYHOUND LINES, INC. | MEMPHIS | TN | |
CLIPPER | 29BR45 | 6817 | 4557208 | DIXIE GREYHOUND LINES, INC. | MEMPHIS | TN | |
CLIPPER | 29BR45 | 6818 | 4557201 | WASSON BUS LINES | CLARKDALE | MS | |
CLIPPER | 29BR45 | 6819 | 4557207 | ACADIAN COACH LINES | HALIFAX | NS | |
CLIPPER | 29BR45 | 6820 | 4557205 | ACADIAN COACH LINES | HALIFAX | NS | |
CLIPPER | 29BR45 | 6821 | 4557197 | ACADIAN COACH LINES | HALIFAX | NS | |
CLIPPER | 29BR45 | 6822 | 4557196 | ACADIAN COACH LINES | HALIFAX | NS | |
CLIPPER | 29BR45 | 6823 | 4557209 | ACADIAN COACH LINES | HALIFAX | NS | |
CLIPPER | 29BR45 | 6824 | 4557199 | INTERSTATE PASSENGER SERVICE | ROCHESTER | NH | |
CLIPPER | 29BR45 | 6825 | 4557210 | INLAND STAGES | LOS ANGELES | CA | |
CLIPPER | 29BR45 | 6826 | 4557193 | SUNSHINE BUS LINE | DALLAS | TX | |
CLIPPER | 29BR45 | 6827 | 4557206 | WALLEN BUS LINE | IRONTON | MO | |
CLIPPER | 29BR45 | 6828 | 4557200 | SUNSHINE BUS LINE | DALLAS | TX | |
CLIPPER | 29BR45 | 6829 | 4557202 | SUNSHINE BUS LINE | DALLAS | TX | |
CLIPPER | 29BR45 | 6830 | 4557204 | INDIANA MOTOR BUS CO. | PLYMOUTH | IN | |
CLIPPER | 29BR45 | 6831 | 4557194 | INLAND STAGES | LOS ANGELES | CA | |
CLIPPER | 29BR45 | 6832 | 4557195 | SYRACUSE & OSWEGO MOTOR LINES | SYRACUSE | NY | |
CLIPPER | 29BR45 | 6833 | 4557198 | SYRACUSE & OSWEGO MOTOR LINES | SYRACUSE | NY | |
CLIPPER | 29BR45 | 6834 | 4557166 | KELSEY BUS LINE | MIDDLEBURG | NY | |
CLIPPER | 29BR45 | 6835 | 4557268 | ALLENTOWN-READING | READING | PA | |
CLIPPER | 29BR45 | 6836 | 4557274 | ALLENTOWN-READING | READING | PA | |
CLIPPER | 29BR45 | 6837 | 4557258 | INTERCITY TRANSIT LINES | ALBUQUERQUE | NM | |
CLIPPER | 29BR45 | 6838 | 4557260 | ZEPHYR LINES | MINNEAPOLIS | MN | |
CLIPPER | 29BR45 | 6839 | 4557269 | INTERMOUNTAIN TRANSPORT CO. | ANACONDA | MT | |
CLIPPER | 29BR45 | 6840 | 4557267 | INTERMOUNTAIN TRANSPORT CO. | ANACONDA | MT | |
CLIPPER | 29BR45 | 6841 | 4557262 | EMERY’S MOTOR COACH LINES | MARTINSBURG | WV | |
CLIPPER | 29BR45 | 6842 | 4557254 | BLUE AND WHITE LINES, INC. | ALTOON | PA | |
CLIPPER | 29BR45 | 6843 | 4557261 | MIDDLESBORO-LAFOLLETTE BUS LINE | MIDDLEBORO | KY | |
CLIPPER | 29BR45 | 6844 | 4557259 | MIDDLESBORO-LAFOLLETTE BUS LINE | MIDDLEBORO | KY | |
CLIPPER | 29BR45 | 6845 | 4557264 | QUEBEC CENTRAL RAILWAY CO. | SHERBROOKE | QUE | |
CLIPPER | 29BR45 | 6846 | 4557256 | CHENIER & FILS | VILLE-MARIE | QUE | |
CLIPPER | 29BR45 | 6847 | 4557257 | CANADIAN COACHWAYS | EDMONTON | ALB | |
CLIPPER | 29BR45 | 6848 | 4557253 | SORENSEN BUS LINES, LTD. | RED DEER | ALB | |
CLIPPER | 29BR45 | 6849 | 4557265 | WESTERN ONTARIO MOTORWAYS | LONDON | ONT | |
CLIPPER | 29BR45 | 6850 | 4557263 | ORIOLE MOTOR COACH LINES | SANDY SPRING | MD | |
CLIPPER | 29BR45 | 6851 | 4557251 | GETTYSBURG-HARRISBURG TRANS. CO | GETTYSBURG | PA | |
CLIPPER | 29BR45 | 6852 | 4557239 | VALLEY PUBLIC SERVICE CO. | COLUMBUS | OH | |
CLIPPER | 29BR45 | 6853 | 4557248 | PACIFIC TRAILWAYS | BEND | OR | |
CLIPPER | 29BR45 | 6854 | 4557247 | PACIFIC TRAILWAYS | BEND | OR | |
CLIPPER | 29BR45 | 6855 | 4557238 | COSTELLO BUS LINES | BERLIN | NH | |
CLIPPER | 29BR45 | 6856 | 4557250 | ILLINOIS HIGHWAY TRANS. | PEORIA | IL | |
CLIPPER | 29BR45 | 6857 | 4557252 | ILLINOIS HIGHWAY TRANS. | PEORIA | IL | |
CLIPPER | 29BR45 | 6858 | 4557240 | ILLINOIS HIGHWAY TRANS. | PEORIA | IL | |
CLIPPER | 29BR45 | 6859 | 4557249 | BOISE-WINNEMUCCA STAGE LINE | BOISE | ID | |
CLIPPER | 29BR45 | 6860 | 4557243 | VALLEY PUBLIC SERVICE CO. | COLUMBUS | OH | |
CLIPPER | 29BR45 | 6861 | 4557246 | WHITE EAGLE BUS LINES | BOGALUSA | LA | |
CLIPPER | 29BR45 | 6862 | 4557235 | VALLEY PUBLIC SERVICE CO. | COLUMBUS | OH | |
CLIPPER | 29BR45 | 6863 | 4557245 | HUB MOTOR COACHES | MT. PLEASANT | TX | |
CLIPPER | 29BR45 | 6864 | 4557244 | BOISE-WINNEMUCCA STAGE LINE | BOISE | ID | |
CLIPPER | 29BR45 | 6865 | 4557242 | BOWEN MOTOR COACHES (CONT BUS) | FORT WORTH | TX | |
CLIPPER | 29BR45 | 6866 | 4557236 | BOWEN MOTOR COACHES (CONT BUS) | FORT WORTH | TX | |
CLIPPER | 29BR45 | 6867 | 4557237 | BOWEN MOTOR COACHES (CONT BUS) | FORT WORTH | TX | |
CLIPPER | 29BR45 | 6868 | 4557241 | BOWEN MOTOR COACHES (CONT BUS) | FORT WORTH | TX | |
CLIPPER | 29BR45 | 6869 | 4557317 | BOWEN MOTOR COACHES (CONT BUS) | FORT WORTH | TX | |
CLIPPER | 29BR45 | 6870 | 4557279 | WHITE BUS LINES, INC. | BINGHAMTON | NY | |
CLIPPER | 29BR45 | 6871 | 4557311 | HENDERSON-SHREVEPORT MOTOR | NACODOCHES | TX | |
CLIPPER | 29BR45 | 6872 | 4557319 | HENDERSON-SHREVEPORT MOTOR | NACODOCHES | TX | |
CLIPPER | 29BR45 | 6873 | 4557318 | CLIPPER TRANS. & SERVICE | WILLMAR | MN | |
CLIPPER | 29BR45 | 6874 | 4557316 | CROSWELL BUS LINE | WILLIAMSBURG | OH | |
CLIPPER | 29BR45 | 6875 | 4557315 | CROSWELL BUS LINE | WILLIAMSBURG | OH | |
CLIPPER | 29BR45 | 6876 | 4557287 | REYNOLDS TRANSOPORTATION CO. | CLARKSBURG | WV | |
CLIPPER | 29BR45 | 6877 | 4557291 | OHIO RIVER BUS CO. | HUNTINGTON | WV | |
CLIPPER | 29BR45 | 6878 | 4557275 | OHIO RIVER BUS CO. | HUNTINGTON | WV | |
CLIPPER | 29BR45 | 6879 | 4557277 | GREAT SOUTHERN COACHES | JONESBORO | AR | |
CLIPPER | 29BR45 | 6880 | 4557280 | LAPORTE BUS LINES | NEW IBERIA | LA | |
CLIPPER | 29BR45 | 6881 | 4557276 | SOUTHWESTERN STAGES | MANKATO | MN | |
CLIPPER | 29BR45 | 6882 | 4557282 | FULLINGTON AUTO BUS CO. | CLEARFIELD | PA | |
CLIPPER | 29BR45 | 6883 | 4557281 | YELLOW CAB & COACH CO. | BRISTOL | VA | |
CLIPPER | 29BR45 | 6884 | 4557273 | YELLOW CAB & COACH CO. | BRISTOL | VA | |
CLIPPER | 29BR45 | 6885 | 4557272 | GREAT SOUTHERN COACHES | JONESBORO | AR | |
CLIPPER | 29BR45 | 6886 | 4557290 | GATOR MOTOR LINES, INC. | ST. AUGUSTINE | FL | |
CLIPPER | 29BR45 | 6887 | 4557285 | GATOR MOTOR LINES, INC. | ST. AUGUSTINE | FL | |
CLIPPER | 29BR45 | 6888 | 4557289 | BADGER BUS LINES, INC. | MADISON | WI | |
CLIPPER | 29BR45 | 6889 | 4557286 | ATWOOD’S CAMP PICKETT-WSHNTN TR. | WASHINGTON | DC | |
CLIPPER | 29BR45 | 6890 | 4557284 | ATWOOD’S CAMP PICKETT-WSHNTN TR. | WASHINGTON | DC | |
CLIPPER | 29BR45 | 6891 | 4557283 | ATWOOD’S CAMP PICKETT-WSHNTN TR. | WASHINGTON | DC | |
CLIPPER | 29BR45 | 6892 | 4557327 | CUMBERLAND COACHES | TOLEDO | IL | |
CLIPPER | 29BR45 | 6893 | 4557329 | CUMBERLAND COACHES, INC. | TOLEDO | IL | |
CLIPPER | 29BR45 | 6894 | 4557326 | LAKE & BAY VIEW | SISTER BAY | WI | |
CLIPPER | 29BR45 | 6895 | 4557343 | COASTAL COACHES | GALVESTON | TX | |
CLIPPER | 29BR45 | 6896 | 4557337 | GRAYS HARBOR LINES | ABERDEEN | WA | |
CLIPPER | 29BR45 | 6897 | 4557340 | GRAYS HARBOR LINES | ABERDEEN | WA | |
CLIPPER | 29BR45 | 6898 | 4557338 | VERMONT TRANSIT CO., INC. | BURLINGTON | VT | |
CLIPPER | 29BR45 | 6899 | 4557323 | VERMONT TRANSIT CO., INC. | BURLINGTON | VT |
Click here to return to Serial Numbers page
[/vc_column_text]