[vc_column_text width=”1/1″ last=”last”]
FLXIBLE VISICOACH SERIAL NUMBERS
SERIAL NUMBERS: 30 900 – 30 925
VISICOACH | 218GM1-56-29ICAC | 30900 | 4A-55404 | J. RAY MCDERMOTT & CO., INC. | HARVEY | LA | May-56 |
VISICOACH | 218B1-56-29IC | 30901 | 7169042 | CONTINENTAL AIR TRANSPORT INC. | CHICAGO | IL | 8/8/56 |
VISICOACH | 218GM1-56-29ICAC | 30902 | 4A-55405 | PARRISH STAGE LINES | SILVER CITY | NM | 5/25/56 |
VISICOACH | 218GM1-56-29IC | 30903 | 4A-55403 | BOHL TOURS, INC. | LATHAM | NY | 8/29/56 |
VISICOACH | 218GM1-56-33SU | 30904 | 4A-55920 | DANVILLE-MARTINSVILLE BUS LINE | DANVILLE | VA | 5/12/56 |
VISICOACH | 218GM1-56-33SU | 30905 | 4A-55924 | DANVILLE-MARTINSVILLE BUS LINE | DANVILLE | VA | 5/12/56 |
VISICOACH | 218GM1-56-29IC | 30906 | 4A-55918 | IOWA COACHES, INC. | DUBUQUE | IA | 5/15/56 |
VISICOACH | 218GM1-56-29ICAC | 30907 | 4A-56556 | RIVER TRAILS TRANSIT LINE | DUBUQUE | IA | 5/14/56 |
VISICOACH | 218W6-57-29SS | 30908 | 39026 | GULF OIL CORPORATION | PORT ARTHUR | TX | 5/29/56 |
VISICOACH | 218B1-56-29ICAC | 30909 | 7169012 | SALTER BUS LINE | JONESBORO | LA | 5/14/56 |
VISICOACH | 218B1-56-29ICAC | 30910 | 7169046 | AIRLINES TRANSIT CORPORATION | ST. LOUIS | MO | 5/18/56 |
VISICOACH | 218B1-56-29ICAC | 30911 | 7169041 | AIRLINES TRANSIT CORPORATION | ST. LOUIS | MO | 5/18/56 |
VISICOACH | 218B1-56-29ICAC | 30912 | 7169040 | AIRLINES TRANSIT CORPORATION | ST. LOUIS | MO | 6/8/56 |
VISICOACH | 218B1-56-29ICAC | 30913 | 7169016 | AIRLINES TRANSIT CORPORATION | ST. LOUIS | MO | 6/15/56 |
VISICOACH | 218B1-56-29ICAC | 30914 | 7169035 | AIRLINES TRANSIT CORPORATION | ST. LOUIS | MO | 6/15/56 |
VISICOACH | 218F1-56-29IC | 30915 | D-9408 | ATLANTA BAGGAGE & CAB COMPANY | ATLANTA | GA | 6/11/56 |
VISICOACH | 218F1-56-29IC | 30916 | D-9409 | ATLANTA BAGGAGE & CAB COMPANY | ATLANTA | GA | 6/11/56 |
VISICOACH | 218F1-56-29IC | 30917 | D-9449 | AIRLINES TRANSPORTATION CO. | PITTSBURGH | PA | 6/22/56 |
VISICOACH | 218B1-56-8LC SPCL | 30918 | 7169013 | HANK THOMPSON | OKLAHOMA CITY | OK | 8/6/56 |
VISICOACH | 218F1-56-29IC | 30919 | D-8448 | THE BEREA BUS LINE CO. | BEREA | OH | 6/13/56 |
VISICOACH | 218F1-56-21SUSPCL | 30920 | D-9450 | UTAH PARKS COMPANY | CEDAR CITY | UT | 8/3/56 |
VISICOACH | 218GM1-56-27IC | 30921 | 4A-56855 | INTER CITY BUS LINES | YANKTON | SD | 6/20/56 |
VISICOACH | 218GM1-56-27IC | 30922 | 4A-56976 | INTER CITY BUS LINES | YANKTON | SD | 6/20/56 |
VISICOACH | 218GM1-56-29IC | 30923 | 4A-56589 | BOHL TOURS, INC. | LATHAM | NY | 7/16/56 |
VISICOACH | 218WA1-57-29IC | 30924 | 4082 | KANSAS STATE TEACHERS COLLEGE | PITTSBURG | KS | 12/20/57 |
VISICOACH | 146WA6-57-25SS | 30925 | 3593 | SMOKY MOUNTAIN TOURS CO. | ASHEVILLE | NC | 1/10/58 |
Click here to return to main Serial Number page
[/vc_column_text]