[vc_column_text width=”1/1″ last=”last”]
FLXIBLE VISICOACH SERIAL NUMBERS
SERIAL NUMBERS: 30 201 – 30 300
MODEL | MODEL NO. | SERIAL NO. | ENGINE NO. | ORIGINAL PURCHASER | CITY | STATE | DATE |
VISICOACH | 218B1-51-29IC | 30282 | 6326196 | ENSENAT & COMPANY | NEW ORLEANS | LA | 5/26/51 |
VISICOACH | 218B1-51-28IC | 30201 | 6268221 | CAREY TRANSPORTATION, INC. | NEW YORK CITY | NY | 4/5/51 |
VISICOACH | 218B1-51-28IC | 30202 | 6268206 | CAREY TRANSPORTATION, INC. | NEW YORK CITY> | NY | 4/5/51 |
VISICOACH | 218B1-51-28IC | 30203 | 6268197 | CAREY TRANSPORTATION, INC. | NEW YORK CITY | NY | 4/5/51 |
VISICOACH | 218B1-51-28IC | 30204 | 6268209 | CAREY TRANSPORTATION, INC. | NEW YORK CITY | NY | 4/6/51 |
VISICOACH | 218B1-51-28IC | 30205 | 6268201 | CAREY TRANSPORTATION, INC. | NEW YORK CITY | NY | 4/6/51 |
VISICOACH | 218B7-51-37SU | 30206 | 6268956 | LINCOLN COACH LINES | IRWIN | PA | 4/3/51 |
VISICOACH | 218B7-51-37SU | 30207 | 6268952 | LINCOLN COACH LINES | IRWIN | PA | 4/3/51 |
VISICOACH | 182B1-51-24IC | 30208 | 6268927 | DIXIE TRACTION CO. | LEXINGTON | KY | 4/4/51 |
VISICOACH | 218B1-51-29IC | 30209 | 6268903 | JORDAN BUS COMPANY | HUGO | OK | 4/9/51 |
VISICOACH | 218B1-51-29IC | 30210 | 6268919 | OKANOGAN VALLEY BUS LINE | SPOKANE | WA | 4/27/51 |
VISICOACH | 218B1-51-29IC | 30211 | 6268931 | CENTER SERVICE | COLUMBUS | NE | 7/19/51 |
VISICOACH | 218B1-51-29IC | 30212 | 6268241 | THE WHITE MOTOR CO. OF CANADA, LTD | MONTREAL | QUE | 5/4/51 |
VISICOACH | 218B1-51-29IC | 30213 | 6268249 | CENTRAL STATE TEACHERS COLLEGE | STEVENS POINT | WI | 6/9/51 |
VISICOACH | 218B1-51-29IC | 30214 | 6268999 | INDIANA MOTOR BUS CO. | PLYMOUTH | IN | 4/9/51 |
VISICOACH | 218B1-51-29IC | 30215 | 6268907 | INDIANA MOTOR BUS CO. | PLYMOUTH | IN | 4/9/51 |
VISICOACH | 218B7-51-37SU | 30216 | 6268923 | TALLMADGE TRANSIT LINES | TALLMADGE | OH | 10/31/51 |
VISICOACH | 218B1-51-28IC | 30217 | 6268939 | MEXICO-AGUASCALIENTES-DURANGO | DURANGO | MEX | 4/18/51 |
VISICOACH | 218B1-51-29IC | 30218 | 6268944 | TEXARKANA TEXAS IND. SCHOOL DIST. | TEXARKANA | TX | 4/20/51 |
VISICOACH | 218B7-51-37SU | 30219 | 6268911 | GRAND ISLAND TRANSIT CORP. | BUFFALO | NY | 4/14/51 |
VISICOACH | 218B7-51-37SU | 30220 | 6268217 | GRAND ISLAND TRANSIT CORP. | BUFFALO | NY | 4/14/51 |
VISICOACH | 218B1-51-29IC | 30221 | 6268229 | JORDAN BUS COMPANY | HUGO | OK | 4/30/51 |
VISICOACH | 218DWX1-51-33SU | 30222 | 860801 | DEPT. OF CORRECTION ST. PRISON | FOLSOM | CA | 4/23/51 |
VISICOACH | 218B7-51-37SU | 30223 | 6281349 | WEST VIRGINIA TRANSP. CO. | CLARKSBURG | WV | 4/11/51 |
VISICOACH | 218B7-51-37SU | 30224 | 6281270 | WEST VIRGINIA TRANSP. CO. | CLARKSBURG | WV | 4/11/51 |
VISICOACH | 218B7-51-33SU | 30225 | 6281276 | HIGHLAND LINES, LTD | HALIFAX | NS | 4/23/51 |
VISICOACH | 218B7-51-33SU | 30226 | 6282621 | HIGHLAND LINES, LTD | HALIFAX | NS | 4/23/51 |
VISICOACH | 218B7-51-33SU | 30227 | 6282657 | HIGHLAND LINES, LTD | HALIFAX | NS | 4/23/51 |
VISICOACH | 218B7-51-33SU | 30228 | 6282649 | HIGHLAND LINES, LTD | HALIFAX | NS | 4/23/51 |
VISICOACH | 218B1-52-29IC | 30229 | 6268225 | ARNOLD E. WADE | SCHENECTADY | NY | 2/18/51 |
VISICOACH | 218B1-52-SPECIAL | 30230 | 6282637 | STATE AMUSEMENT CORP. | NEW YORK | NY | 4/10/53 |
VISICOACH | 218B1-51-29IC | 30231 | 6279843 | CAPITAL STAGE LINES | LINCOLN | NE | 5/5/51 |
VISICOACH | 218B7-51-37SU | 30232 | 6282661 | PICKETT SERVICE CO. | BLACKSTONE | VA | 4/11/51 |
VISICOACH | 218B7-51-37SU | 30233 | 6282633 | LAWRENCE C. HERMAN | CLINTON | OH | 4/17/51 |
VISICOACH | 218B7-51-37SU | 30234 | 6327087 | SYRACUSE & OSWEGO MOTOR LINES | SYRACUSE | NY | 4/27/51 |
VISICOACH | 218B7-51-37SU | 30235 | 6327079 | SYRACUSE & OSWEGO MOTOR LINES | SYRACUSE | NY | 4/27/51 |
VISICOACH | 218B7-51-37SU | 30236 | 6282669 | HUDSON BUS LINES | MEDFORD | MA | 4/18/51 |
VISICOACH | 218B1-51-33SU | 30237 | 6282665 | THE BLUE LINE | LEWISTON | ME | 4/18/51 |
VISICOACH | 218B1-51-33IC | 30238 | 6282629 | PITTSFIELD YELLOW CAB COMPANY, INC. | PITTSFIELD | MA | 4/27/51 |
VISICOACH | 218B1-51-33SU | 30239 | 6282641 | BOWLING GREEN-HOPKINSVILLE BUS CO. | RUSSELLVILLE | KY | 4/19/51 |
VISICOACH | 218F1-51-33SU | 30240 | 5719 | GRADISON AUTO BUS | BURGETTSTOWN | PA | 7/2/51 |
VISICOACH | 218F1-51-33SU | 30241 | 5715 | GRADISON AUTO BUS | BURGETTSTOWN | PA | 7/2/51 |
VISICOACH | 218F1-51-29IC | 30242 | D-5885 | ALFRED WALLEN | IRONTON | MO | 8/29/51 |
VISICOACH | 218B1-51-28IC | 30243 | 6281385 | CAREY TRANSPORTATION INC. | NEW YORK | NY | 5/1/51 |
VISICOACH | 218B1-51-28IC | 30244 | 6295039 | CAREY TRANSPORTATION INC. | NEW YORK | NY | 5/1/51 |
VISICOACH | 218B1-51-28IC | 30245 | 6295080 | CAREY TRANSPORTATION INC. | NEW YORK | NY | 5/2/51 |
VISICOACH | 218B1-51-28IC | 30246 | 6295031 | CAREY TRANSPORTATION INC. | NEW YORK | NY | 5/2/51 |
VISICOACH | 218B1-51-28IC | 30247 | 6295035 | CAREY TRANSPORTATION INC. | NEW YORK | NY | 5/2/51 |
VISICOACH | 218B1-51-29IC | 30248 | 6282625 | VERMONT TRANSIT, INC | BURLINGTON | VT | 4/27/51 |
VISICOACH | 218B1-51-29IC | 30249 | 6282653 | VERMONT TRANSIT, INC | BURLINGTON | VT | 4/27/51 |
VISICOACH | 218B1-51-29IC | 30250 | 6295060 | VERMONT TRANSIT, INC | BURLINGTON | VT | 4/27/51 |
VISICOACH | 218B1-51-29IC | 30251 | 6295064 | VERMONT TRANSIT, INC | BURLINGTON | VT | 4/27/51 |
VISICOACH | 218B1-51-28IC | 30252 | 6295093 | TRANSPORTES MONTEREY-CADEREYTA REYNOSA S.C.I. | MONTEREY, N.L. | MEX | 5/25/51 |
VISICOACH | 218B1-51-28IC | 30253 | 6295047 | TRANSPORTES MONTEREY-CADEREYTA REYNOSA S.C.I. | MONTEREY, N.L. | MEX | 5/25/51 |
VISICOACH | 218B1-51-28IC | 30254 | 6295027 | TRANSPORTES MONTEREY-CADEREYTA REYNOSA S.C.I. | MONTEREY, N.L. | MEX | 5/25/51 |
VISICOACH | 218B1-51-28IC | 30255 | 6295089 | TRANSPORTES MONTEREY-CADEREYTA REYNOSA S.C.I. | MONTEREY, N.L. | MEX | 5/25/51 |
VISICOACH | 218B1-51-29IC | 30256 | 6295640 | QUEEN CITY COACH COMPANY | CHARLOTTE | NC | 5/29/51 |
VISICOACH | 218B1-51-29IC | 30257 | 6295056 | QUEEN CITY COACH COMPANY | CHARLOTTE | NC | 5/29/51 |
VISICOACH | 218B1-51-28IC | 30258 | 6295051 | TRANSPORTES MONTEREY-CADEREYTA REYNOSA S.C.I. | MONTEREY, N.L. | MEX | 5/25/51 |
VISICOACH | 218B1-51-28IC | 30259 | 6281318 | TRANSPORTES MONTEREY-CADEREYTA REYNOSA S.C.I. | MONTEREY, N.L. | MEX | 5/25/51 |
VISICOACH | 218B1-51-28IC | 30260 | 6297175 | TRANSPORTES MONTEREY-CADEREYTA REYNOSA S.C.I. | MONTEREY, N.L. | MEX | 5/25/51 |
VISICOACH | 218B1-51-28IC | 30261 | 6297167 | TRANSPORTES MONTEREY-CADEREYTA REYNOSA S.C.I. | MONTEREY, N.L. | MEX | 5/25/51 |
VISICOACH | 218B7-51-37SU | 30262 | 6297184 | PICKETT SERVICE CO. | BLACKSTONE | VA | 4/26/51 |
VISICOACH | 218B1-51-29IC | 30263 | 6327098 | WHITE EAGLE BUS LINES | BOGALUSA | LA | 5/9/51 |
VISICOACH | 218F7-51-33SU | 30264 | D-6045 | GILDEA BUS LINES | HOLLIDAYSBURG | PA | 10/15/51 |
VISICOACH | 218B1-51-28IC | 30265 | 6326095 | TRANSPORTES MONTEREY-CADEREYTA REYNOSA S.C.I. | MONTEREY, N.L. | MEX | 5/25/51 |
VISICOACH | 218B1-51-28IC | 30266 | 6326099 | TRANSPORTES MONTEREY-CADEREYTA REYNOSA S.C.I. | MONTEREY, N.L. | MEX | 5/25/51 |
VISICOACH | 218B1-51-29IC | 30267 | 6326091 | WHITE EAGLE BUS LINES | BOGALUSA | LA | 5/9/51 |
VISICOACH | 218B1-51-28IC | 30268 | 6326087 | EL ALAMIA | CAIRO | EGY | 5/14/51 |
VISICOACH | 218B1-51-28IC | 30269 | 6326083 | EL ALAMIA | CAIRO | EGY | 5/14/51 |
VISICOACH | 218B1-51-28IC | 30270 | 6326067 | EL ALAMIA | CAIRO | EGY | 5/14/51 |
VISICOACH | 218B1-51-28IC | 30271 | 6327090 | EL ALAMIA | CAIRO | EGY | 5/14/51 |
VISICOACH | 218B1-51-33SU | 30272 | 6227075 | THE E. & M. TRANSIT CO. | EAST CANTON | OH | 5/24/51 |
VISICOACH | 218B1-51-29ICAC | 30273 | 6327094 | QUEEN CITY COACH COMPANY | CHARLOTTE | NC | 6/29/51 |
VISICOACH | 218B7-51-37SU | 30274 | 6326123 | HOLLOWAY BUS SERVICE, INC. | CLEMENTON | NJ | 5/16/51 |
VISICOACH | 218B7-51-37SU | 30275 | 6326139 | HOLLOWAY BUS SERVICE, INC. | CLEMENTON | NJ | 5/16/51 |
VISICOACH | 218B1-51-29AC | 30276 | 6326111 | QUEEN CITY COACH COMPANY | CHARLOTTE | NC | 6/27/51 |
VISICOACH | 218B1-51-29AC | 30277 | 6326115 | QUEEN CITY COACH COMPANY | CHARLOTTE | NC | 8/29/51 |
VISICOACH | 218B1-51-29AC | 30278 | 6326131 | QUEEN CITY COACH COMPANY | CHARLOTTE | NC | ..8/29/51 |
VISICOACH | 218B1-51-29IC | 30279 | 6326135 | ENSENAT & CO. | NEW ORLEANS | LA | 5/23/51 |
VISICOACH | 218B1-51-29IC | 30280 | 6327071 | ENSENAT & CO. | NEW ORLEANS | LA | 5/26/51 |
VISICOACH | 218B1-51-29IC | 30281 | 6326143 | ENSENAT & CO. | NEW ORLEANS | LA | 5/26/51 |
VISICOACH | 218B1-51-29IC | 30283 | 6326127 | ENSENAT & COMPANY | NEW ORLEANS | LA | 6/4/51 |
VISICOACH | 218B1-51-29IC | 30284 | 6326119 | ENSENAT & COMPANY | NEW ORLEANS | LA | 6/4/51 |
VISICOACH | 218B1-51-29IC | 30285 | 6326103 | ENSENAT & COMPANY | NEW ORLEANS | LA | 6/4/51 |
VISICOACH | 218B1-51-29IC | 30286 | 6326107 | ENSENAT & COMPANY | NEW ORLEANS | LA | 6/4/51 |
VISICOACH | 218B7-51-33SU | 30287 | 6351204 | THE SHORT LINE, INC. | PROVIDENCE | RI | 5/24/51 |
VISICOACH | 218B7-51-33SU | 30288 | 6351184 | THE SHORT LINE, INC. | PROVIDENCE | RI | 5/24/51 |
VISICOACH | 218B1-51-28IC | 30289 | 6351192 | MEXICO-AGUASCALIENTES-DURANGO | NA | MEX | 7/20/51 |
VISICOACH | 218B1-51-29IC | 30290 | 6351252 | LOVINGTON MUNICIPAL SCHOOL | LOVINGTON | NM | 5/31/51 |
VISICOACH | 218B7-51-37SU | 30291 | 6351236 | INTERCITY COACH COMPANY | DANBURY | CT | 6/11/51 |
VISICOACH | 218B7-51-37SU | 30292 | 6351208 | INTERCITY COACH COMPANY | DANBURY | CT | 6/11/51 |
VISICOACH | 218B7-51-37SU | 30293 | 6351849 | INTERCITY COACH COMPANY | DANBURY | CT | 6/11/51 |
VISICOACH | 218B7-51-37SU | 30294 | 6351887 | INTERCITY COACH COMPANY | DANBURY | CT | 6/11/51 |
VISICOACH | 218B1-51-29IC | 30295 | 6231895 | TETON TRANSPORTATION CO. | VICTOR | ID | 6/7/51 |
VISICOACH | 218B1-51-33SU | 30296 | 6351212 | MEADVILLE CITY LINES | MEADVILLE | PA | 6/8/51 |
VISICOACH | 218B1-51-29IC | 30297 | 6351188 | GROOME’S BUS SERVICE | RICHMOND | VA | 5/26/51 |
VISICOACH | 218B1-51-33SU | 30298 | 6351196 | WEBB’S CITY | ST. PETERSBURG | FL | 6/8/51 |
VISICOACH | 218B1-51-33SU | 30299 | 6351200 | COOKS STAGES | NA | NA | NA |
VISICOACH | 218B1-51-29IC | 30300 | 6351216 | WHITE MOTOR CO. OF CANADA | MONTREAL | QUE | 6/18/51 |
Click here to return to main Serial Number page
[/vc_column_text]