FLXIBLE CLIPPER SERIAL NUMBERS
SERIAL NUMBERS: 6301 – 6400
MODEL | MODEL NO. | SERIAL | MOTOR | ORIGINAL PURCHASE BY | CITY | STATE |
CLIPPER | 29BR44 | 6351 | 4556784 | SAFEWAY TRAILS | WASHINGTON | DC |
CLIPPER | 29BR44 | 6301 | 4556738 | SAFETY BUS LINE | MARSHALLTOWN | IA |
CLIPPER | 29BR44 | 6302 | 4556736 | LEE’S COACH LINES | MARIANNA | FL |
CLIPPER | 29BR44 | 6303 | 4556744 | BAUM BUS LINES | IDABEL | OK |
CLIPPER | 29BR44 | 6304 | 4556752 | VERMONT TRANSIT CO. | BURLINGTON | VT |
CLIPPER | 29BR44 | 6305 | 4556751 | W. G. HORRELL | SALTSBURG | PA |
CLIPPER | 29BR44 | 6306 | 4556673 | ROGERS MOTOR LINES | GLADWIN | MI |
CLIPPER | 29BR44 | 6307 | 4556756 | OREGON MOTOR STAGES | PORTLAND | OR |
CLIPPER | 29BR44 | 6308 | 4556746 | OREGON MOTOR STAGES | PORTLAND | OR |
CLIPPER | 29BR44 | 6309 | 4556749 | OREGON MOTOR STAGES | PORTLAND | OR |
CLIPPER | 29BR44 | 6310 | 4556748 | OREGON MOTOR STAGES | PORTLAND | OR |
CLIPPER | 29BR44 | 6311 | 4556743 | OREGON MOTOR STAGES | PORTLAND | OR |
CLIPPER | 29BR44 | 6312 | 4556735 | OREGON MOTOR STAGES | PORTLAND | OR |
CLIPPER | 29BR44 | 6313 | 4556740 | SWALLOW COACH LINES | INDIANAPOLIS | IN |
CLIPPER | 29BR44 | 6314 | 4556742 | ARROW COACH LINES | BROWNWOOD | TX |
CLIPPER | 29BR44 | 6315 | 4556885 | TEXAS BUS LINE | HOUSTON | TX |
CLIPPER | 29BR44 | 6316 | 4556741 | PANHANDLE STAGES | AMARILLO | TX |
CLIPPER | 29BR44 | 6317 | 4556737 | LAS VEGAS-TONOPAH STAGE LINES | LAS VEGAS | NV |
CLIPPER | 29BR44 | 6318 | 4556739 | CAPITAL MOTOR LINES | MONTGOMERY | AL |
CLIPPER | 29BR44 | 6319 | 4556781 | DAYTON SOUTHEASTERN LINES | JAMESTOWN | OH |
CLIPPER | 29BR44 | 6320 | 4556785 | A. B. C. COACH LINES | FT. WAYNE | IN |
CLIPPER | 29BR44 | 6321 | 4556775 | TRIANGLE TRANSPORTATION CO. | THIEF RIVER FALLS | MN |
CLIPPER | 29BR44 | 6322 | 4556773 | PARKWAY BUS COMPANY | N. WILKESBORO | NC |
CLIPPER | 29BR44 | 6323 | 4556779 | FLORIDA STAGES | INVERNESS | FL |
CLIPPER | 29BR44 | 6324 | 4556787 | BASS BUS LINES | EBERTON | GA |
CLIPPER | 29BR44 | 6325 | 4556780 | GETTYSBURG-HARRISBURG BUS LINE | GETTYSBURG | PA |
CLIPPER | 29BR44 | 6326 | 4556788 | LOCKPROT BUS LINES | LOCKPORT | NY |
CLIPPER | 29BR44 | 6327 | 4556778 | CHISHOLM TRAILS | VERNON | TX |
CLIPPER | 29BR44 | 6328 | 4556782 | BAYGENT OACHES | MARFA | TX |
CLIPPER | 29BR44 | 6329 | 4556765 | DALLAS-CELINA COACH LINES | SHERMAN | TX |
CLIPPER | 29BR44 | 6330 | 4556887 | JORDAN BUS COMPANY | HUGO | OK |
CLIPPER | 29BR44 | 6331 | 4556759 | JORDAN BUS COMPANY | HUGO | OK |
CLIPPER | 29BR44 | 6332 | 4556770 | LOS ANGELES-TRONA STAGE LINES | LOS ANGELES | CA |
CLIPPER | 29BR44 | 6333 | 4556771 | INDIANA MOTOR BUS CO. | PLYMOUTH | IN |
CLIPPER | 29BR44 | 6334 | 4556769 | INDIANA MOTOR BUS CO. | PLYMOUTH | IN |
CLIPPER | 29BR44 | 6335 | 4556764 | POTOMAC MOTOR LINES | HAGERSTOWN | MD |
CLIPPER | 29BR44 | 6336 | 4556753 | PENN-OHIO COACH LINES CO. | YOUNGSTOWN | OH |
CLIPPER | 29BR44 | 6337 | 4556754 | PENN-OHIO COACH LINES CO. | YOUNGSTOWN | OH |
CLIPPER | 29BR44 | 6338 | 4556762 | GEORGIA STAGES | ALBANY | GA |
CLIPPER | 29BR44 | 6339 | 4556761 | GEORGIA STAGES | ALBANY | GA |
CLIPPER | 29BR44 | 6340 | 4556755 | VANCOUVER ISLAND COACH LINES | VICTORIA | BC |
CLIPPER | 29BR44 | 6341 | 4556757 | PROVINCIAL TRANSPORT COMPANY | MONTREAL | QUE |
CLIPPER | 29BR44 | 6342 | 4556766 | PACIFIC TRAILWAYS | BEND | OR |
CLIPPER | 29BR44 | 6343 | 4556768 | PACIFIC TRAILWAYS | BEND | OR |
CLIPPER | 29BR44 | 6344 | 4556758 | QUEEN CITY COACH COMPANY | CHARLOTTE | NC |
CLIPPER | 29BR44 | 6345 | 4556760 | GREENSBORO-FAYETTEVILLE COACH | CHARLOTTE | NC |
CLIPPER | 29BR44 | 6346 | 4556763 | CHEROKEE MOTOR COACH LINES | CHATTANOOGA | TN |
CLIPPER | 29BR44 | 6347 | 4556776 | MOYERS STAGE LINES | FRESNO | CA |
CLIPPER | 29BR44 | 6348 | 4556777 | MOYERS STAGE LINES | FRESNO | CA |
CLIPPER | 29BR44 | 6349 | 4556790 | LAPORTE BUS LINES | NEW IBERIA | LA |
CLIPPER | 29BR44 | 6350 | 4556786 | CAPITOL BUS CO. | HARRISBURG | PA |
CLIPPER | 29BR44 | 6352 | 4556774 | SAFEWAY TRAILS | WASHINGTON | DC |
CLIPPER | 29BR44 | 6353 | 4556791 | DIXIE GREYHOUND LINES | MEMPHIS | TN |
CLIPPER | 29BR44 | 6354 | 4556772 | DIXIE GREYHOUND LINES | MEMPHIS | TN |
CLIPPER | 29BR44 | 6355 | 4556828 | HUDSON TRANSPORTATION CO. | GLEN FALLS | NY |
CLIPPER | 29BR44 | 6356 | 4556821 | TRI-STATE TRANSIT | SHREVEPORT | LA |
CLIPPER | 29BR44 | 6357 | 4556824 | TRI-STATE TRANSIT | SHREVEPORT | LA |
CLIPPER | 29BR44 | 6358 | 4556819 | TRI-STATE TRANSIT | SHREVEPORT | LA |
CLIPPER | 29BR44 | 6359 | 4556823 | TRI-STATE TRANSIT | SHREVEPORT | LA |
CLIPPER | 29BR44 | 6360 | 4556829 | ST. LOUIS-CAPE BUS LINE | CAPE GIRARDEAU | MO |
CLIPPER | 29BR44 | 6361 | 4556840 | CENTRAL COACH LINES | FT. WAYNE | IN |
CLIPPER | 29BR44 | 6362 | 4556836 | INDIANA MOTOR BUS CO. | PLYMOUTH | IN |
CLIPPER | 29BR44 | 6363 | 4556827 | CAPITAL MOTOR LINES | MONTGOMERY | AL |
CLIPPER | 29BR44 | 6364 | 4556812 | REYNOLDS TRANSPORTATION CO. | CLARKSBURG | WV |
CLIPPER | 29BR44 | 6365 | 4556816 | WHITE EAGLE BUS LINES | BOGALUSA | LA |
CLIPPER | 29BR44 | 6366 | 4556839 | SMOKY MOUNTAIN STAGES | ASHEVILLE | NC |
CLIPPER | 29BR44 | 6367 | 4556825 | DAHLONEGA-ATLANTA BUS LINES | DAHLONEGO | GA |
CLIPPER | 29BR44 | 6368 | 4556811 | BROOKS BUS LINE | PADUCAH | KY |
CLIPPER | 29BR44 | 6369 | 4556809 | RUTLAND BUS CO. | RUTLAND | VT |
CLIPPER | 29BR44 | 6370 | 4556810 | INLAND STAGES | LOS ANGELES | CA |
CLIPPER | 29BR44 | 6371 | 4556802 | T. M. GODWIN | NORTON | VA |
CLIPPER | 29BR44 | 6372 | 4556806 | AIRLINE MOTOR COACHES | NACODOCHES | TX |
CLIPPER | 29BR44 | 6373 | 4556808 | AIRLINE MOTOR COACHES | NACODOCHES | TX |
CLIPPER | 29BR44 | 6374 | 4556800 | CAP ROCK BUS LINES | SHAMROCK | TX |
CLIPPER | 29BR44 | 6375 | 4556807 | DAHRINGER BUS COMPANY | LUDINGTON | MI |
CLIPPER | 29BR44 | 6376 | 4556801 | JACK RABBIT LINES | SIOUX FALLS | SD |
CLIPPER | 29BR44 | 6377 | 4556799 | ILLINI COACH CO., INC. | CHAMPAIGN | IL |
CLIPPER | 29BR44 | 6378 | 4556805 | NEW MEXICO TRANSPORTATION CO. | ROSWELL | NM |
CLIPPER | 29BR44 | 6379 | 4556798 | NEW MEXICO TRANSPORTATION CO. | ROSWELL | NM |
CLIPPER | 29BR44 | 6380 | 4556796 | AMERICAN STAGE LINES | INDIANAPOLIS | IN |
CLIPPER | 29BR44 | 6381 | 4556804 | WELBORN BUS LINE | LIBERTY | SC |
CLIPPER | 29BR44 | 6382 | 4556797 | GIBSON LINES | SACRAMENTO | CA |
CLIPPER | 29BR44 | 6383 | 45568Q3 | SAFETY BUS LINE | MARSHALLTOWN | IA |
CLIPPER | 29BR44 | 6384 | 4556794 | GIBSON LINES | SACRAMENTO | CA |
CLIPPER | 29BR44 | 6385 | 4556793 | LEE’S COACH LINES | MARIANNA | FL |
CLIPPER | 29BR44 | 6386 | 4556844 | OREGON MOTOR STAGES | PORTLAND | OR |
CLIPPER | 29BR44 | 6387 | 4556846 | OREGON MOTOR STAGES | PORTLAND | OR |
CLIPPER | 29BR44 | 6388 | 4556847 | OREGON MOTOR STAGES | PORTLAND | OR |
CLIPPER | 29BR44 | 6389 | 4556851 | OREGON MOTOR STAGES | PORTLAND | OR |
CLIPPER | 29BR44 | 6390 | 4556857 | OREGON MOTOR STAGES | PORTLAND | OR |
CLIPPER | 29BR44 | 6391 | 4556860 | OREGON MOTOR STAGES | PORTLAND | OR |
CLIPPER | 29BR44 | 6392 | 4556853 | SHORT WAY LINES | TOLEDO | OH |
CLIPPER | 29BR44 | 6393 | 4556850 | INTERSTATE TRANSPORTATION CO. | TAUNTON | MA |
CLIPPER | 29BR44 | 6394 | 4556843 | JORDON BUS COMPANY | HUGO | OK |
CLIPPER | 29BR44 | 6395 | 4556842 | JORDON BUS COMPANY | HUGO | OK |
CLIPPER | 29BR44 | 6396 | 4556841 | LOGAN-WILLIAMSON BUS CO. | LOGAN | WV |
CLIPPER | 29BR44 | 6397 | 4556845 | INTERCITY COACH CO. | DANBURY | CT |
CLIPPER | 29BR44 | 6398 | 4556861 | PENN-OHIO COACH CO. | YOUNGSTOWN | OH |
CLIPPER | 29BR44 | 6399 | 4556854 | PENN-OHIO COACH CO. | YOUNGSTOWN | OH |
CLIPPER | 29BR44 | 6400 | 4556862 | GEORGIA STAGES | ALBANY | GA |
Click here to return to Serial Numbers page