[vc_column_text width=”1/1″ last=”last”]
FLXIBLE CLIPPER SERIAL NUMBERS
SERIAL NUMBERS: 7100-7199
CLIPPER | 33BR45 | 7100 | 4561689 | BUSHEY BUS SERVICE | HARRISBURG | PA | |
CLIPPER | 29BR45 | 7101 | 4560567 | NA | RESERVE | LA | |
CLIPPER | 29BR45 | 7102 | 4561338 | CONSOLIDATED BUS CO. | BLUEFIELD | WV | |
CLIPPER | 29BR45 | 7103 | 4561649 | SUFFOLK CITY TRANSIT LINES | SUFFOLK | VA | |
CLIPPER | 29BR45 | 7104 | 4561377 | INLAND STAGES | LOS ANGELES | CA | |
CLIPPER | 29BR45 | 7105 | 4561766 | TENNESSEE COACH COMPANY | MORRISTOWN | TN | |
CLIPPER | 29BR45 | 7106 | 4561899 | TWIN FALLS-WELLS NEVADA | TWIN FALLS | ID | |
CLIPPER | 29BR45 | 7107 | 4564231 | BLUE & WHITE LINES | ALTOONA | PA | |
CLIPPER | 29BR45 | 7108 | 4562080 | G & H COACH LINE (GOODWIN) | NORTON | VA | |
CLIPPER | 29BR45 | 7109 | 4562079 | CITIZEN’S AUTO STAGE CO. | TUCSON | AR | |
CLIPPER | 29BR45 | 7110 | 4561966 | ADAMS TRANSIT INC. | YORK | PA | |
CLIPPER | 29BR45 | 7111 | 4564168 | DIXIE MOTOR COACH CORP. | DALLAS | TX | |
CLIPPER | 29BR45 | 7112 | 4563908 | CONSOLIDATED BUS CO. | BLUEFIELD | WV | |
CLIPPER | 29BR45 | 7113 | 4561884 | ADAMS TRANSIT INC. | YORK | PA | |
CLIPPER | 29BR46 | 7114 | 4563144 | CAPITOL BUS COMPANY | HARRISBURG | PA | |
CLIPPER | 29BR46 | 7115 | 4563176 | SOUTHWESTERN STAGES | MANKATO | MN | |
CLIPPER | 29BR45 | 7116 | 4562061 | NEW CARLISLE TRANSP. CO. | NEW CARLISLE | OH | |
CLIPPER | 29BR45 | 7117 | 4564161 | CONTINENTAL BUS SYSTEM | FORT WORTH | TX | |
CLIPPER | 29BR45 | 7118 | 4563891 | CONTINENTAL BUS SYSTEM | FORT WORTH | TX | |
CLIPPER | 29BR45 | 7119 | 4562050 | LAGUNA BEACH-SANTA ANA STAGE LN. | SANTA ANA | CA | |
CLIPPER | 29BR45 | 7120 | 4561888 | LAGUNA BEACH-SANTA ANA STAGE LN. | SANTA ANA | CA | |
CLIPPER | 33BR45 | 7121 | 4564223 | EMERY’S MTR. COACH LINE | MARTINSBURG | WV | |
CLIPPER | 29BR45 | 7122 | 4564340 | REYNOLDS TRANSP. CO. | CLARKSBURG | WV | |
CLIPPER | 29BR45 | 7123 | 4563853 | CONTINENTAL BUS SYSTEM | FORT WORTH | TX | |
CLIPPER | 29BR45 | 7124 | 4561879 | MURRY HILL TAXIS | MONTREAL | QUE | |
CLIPPER | 29BR45 | 7125 | 4568156 | CONTINENTAL BUS SYSTEM | FORT WORTH | TX | |
CLIPPER | 29BR45 | 7126 | 4567484 | CONTINENTAL BUS SYSTEM | FORT WORTH | TX | |
CLIPPER | 29BR45 | 7127 | 4567705 | CONSOLIDATED BUS CO. | BLUEFIELD | WV | |
CLIPPER | 29BR45 | 7128 | 4561894 | SPRING BAY LACON BUS LINE | LACON | IL | |
CLIPPER | 29BR45 | 7129 | 4562035 | WATERLOO STAGES | DECORAH | IA | |
CLIPPER | 29BR45 | 7130 | 4564333 | ATWOODS TRANSPORT SERVICE | WASHINGTON | DC | |
CLIPPER | 29BR45 | 7131 | 4561968 | ATWOODS TRANSPORT SERVICE | WASHINGTON | DC | |
CLIPPER | 29BR45 | 7132 | 4568124 | BLUE & WHITE LINES | ALTOONA | PA | |
CLIPPER | 29BR45 | 7133 | 4564184 | LEE’S COACH LINE | MARIANNA | FL | |
CLIPPER | 29BR45 | 7134 | 4568170 | VIRGINIA TOURS | RICHMOND | VA | |
CLIPPER | 29BR45 | 7135 | 4561961 | FIDELITY MTR. COACH CO. | HAMPSTEAD | MD | |
CLIPPER | 29BR45 | 7136 | 4568184 | DIXIE MOTOR COACH CORP. | DALLAS | TX | |
CLIPPER | 29BR46 | 7137 | 4561922 | OREGON MOTOR STAGES | PORTLAND | OR | |
CLIPPER | 29BR45 | 7138 | 45655023 | CAR LEASING CO. | MAYWOOD | IL | |
CLIPPER | 29BR45 | 7139 | 4566761 | CAR LEASING CO. | MAYWOOD | IL | |
CLIPPER | 29BR45 | 7140 | 4566783 | CAR LEASING CO. | MAYWOOD | IL | |
CLIPPER | 29BR45 | 7141 | CUSTOMER’S MTR | SHORT WAY LINES | TOLEDO | OH | |
CLIPPER | 29BR45 | 7142 | 4566029 | SHORT WAY LINES | TOLEDO | OH | |
CLIPPER | 29BR45 | 7143 | 4562045 | SHORT WAY LINES, INC. | TOLEDO | OH | |
CLIPPER | 29BR45 | 7144 | 4568113 | BLUE RIDGE LINES | HAGERSTOWN | MD | |
CLIPPER | 29BR45 | 7145 | 4562040 | DIXIE MOTOR COACH CORP. | DALLAS | TX | |
CLIPPER | 33BR45 | 7146 | 4562651 | BUSHEY BUS SERVICE | HARRISBURG | PA | |
CLIPPER | 29BR45 | 7147 | 4562166 | SCIOTO LINES, INC. | PORTSMOUTH | OH | |
CLIPPER | 29BR45 | 7148 | 4565492 | ARROW COACH LINES | BROWNWOOD | TX | |
CLIPPER | 29BR45 | 7149 | 4562860 | COLUMBIA COACH LINES | FREEPORT | IL | |
CLIPPER | 29BR45 | 7150 | 4562251 | MOONEY MOTOR COACHES | GREENVILLE | TX | |
CLIPPER | 29BR45 | 7151 | 4562243 | SUBURBAN COACH CO. | ATLANTA | GA | |
CLIPPER | 29BR46 | 7152 | 4562875 | OREGON MOTOR STAGES | PORTLAND | OR | |
CLIPPER | 29BR46 | 7153 | 4562846 | OREGON MOTOR STAGES | PORTLAND | OR | |
CLIPPER | 29BR45 | 7154 | 4562838 | DIXIE MOTOR COACH CORP. | DALLAS | TX | |
CLIPPER | 29BR45 | 7155 | 4568164 | ILLINI COACH LINES | CHAMPAIGN | IL | |
CLIPPER | 29BR45 | 7156 | 4568178 | ILLINI COACH LINES | CHAMPAIGN | IL | |
CLIPPER | 29BR45 | 7157 | 4562853 | ATWOODS TRANSPORT SERVICE | WASHINGTON | DC | |
CLIPPER | 29BR45 | 7158 | 4568497 | REYNOLDS TRANSP. CO. | CLARKSBURG | WV | |
CLIPPER | 29BR45 | 7159 | 4566245 | SHORT WAY LINES | TOLEDO | OH | |
CLIPPER | 29BR45 | 7160 | 4562162 | WATERLOO STAGES | DECORAH | IA | |
CLIPPER | 29BR46 | 7161 | 4562421 | CONTINENTAL BUS SYSTEM | FORT WORTH | TX | |
CLIPPER | 29BR46 | 7162 | 4563160 | CONTINENTAL BUS SYSTEM | FORT WORTH | TX | |
CLIPPER | AIRPORTE | 7163 | 4563108 | CAREY AIRPORT SERVICE | NEW YORK | NY | |
CLIPPER | 29BR46 | 7164 | 4562449 | CONTINENTAL BUS SYSTEM | FORT WORTH | TX | |
CLIPPER | 29BR46 | 7165 | 4562171 | CONTINENTAL BUS SYSTEM | FORT WORTH | TX | |
CLIPPER | 29BR46 | 7166 | 4562169 | CONTINENTAL BUS SYSTEM | FORT WORTH | TX | |
CLIPPER | 29BR46 | 7167 | 4562882 | GROOME’S BUS SERVICE | RICHMOND | VA | |
CLIPPER | 29BR46 | 7168 | 4563169 | GROOME’S BUS SERVICE | RICHMOND | VA | |
CLIPPER | 29BR46 | 7169 | 4563151 | SOUTHERN BUS LINES, INC. | SHREVEPORT | LA | |
CLIPPER | 29BR46 | 7170 | 4562868 | SOUTHERN BUS LINES, INC. | SHREVEPORT | LA | |
CLIPPER | 29BR46 | 7171 | 4563864 | SOUTHERN BUS LINES, INC. | SHREVEPORT | LA | |
CLIPPER | 29BR46 | 7172 | 4564189 | SOUTHERN BUS LINES, INC. | SHREVEPORT | LA | |
CLIPPER | 29BR46 | 7173 | 4563873 | SOUTHERN BUS LINES, INC. | SHREVEPORT | LA | |
CLIPPER | 29BR46 | 7174 | 4563354 | NEW MEXICO TRANSP. CO. | ROSWELL | NM | |
CLIPPER | 29BR46 | 7175 | 4564060 | NEW MEXICO TRANSP. CO. | ROSWELL | NM | |
CLIPPER | 29BR46 | 7176 | 4563899 | PROVINCIAL TRANSPORT | MONTREAL | QUE | |
CLIPPER | 29BR46 | 7177 | 4563883 | PROVINCIAL TRANSPORT | MONTREAL | QUE | |
CLIPPER | 29BR46 | 7178 | 4563088 | LA CIE D’AUTOBUS ET DE CAMIONNAGE | VAL D’OR | QUE | |
CLIPPER | 29BR46 | 7179 | 4565110 | LA CIE D’AUTOBUS ET DE CAMIONNAGE | VAL D’OR | QUE | |
CLIPPER | 29BR46 | 7180 | 4565099 | ARKANSAS MOTOR COACHES | N. LITTLE ROCK | AR | |
CLIPPER | 29BR46 | 7181 | 4564764 | ARKANSAS MOTOR COACHES | N. LITTLE ROCK | AR | |
CLIPPER | 29BR46 | 7182 | 4564569 | LOUISIANA MOTOR COACHES | PERRYSVILLE | MO | |
CLIPPER | 29BR46 | 7183 | 4565066 | SOUTHEASTERN STAGES | ATLANTA | GA | |
CLIPPER | 29BR46 | 7184 | 4564738 | HALL BUS LINE | ORANGEBURG | SC | |
CLIPPER | 29BR46 | 7185 | 4564557 | LOCKPORT BUS LINES | LOCKPORT | NY | |
CLIPPER | 29BR46 | 7186 | 4564574 | GRAND ISLAND TRANSIT | NIAGARA FALLS | NY | |
CLIPPER | 29BR46 | 7187 | 4564757 | GODDARD, R. H. | MARIETTA | GA | |
CLIPPER | 29BR46 | 7188 | 4565077 | GIBSON LINES | SACRAMENTO | CA | |
CLIPPER | 29BR46 | 7189 | 4565121 | GIBSON LINES | SACRAMENTO | CA | |
CLIPPER | 29BR46 | 7190 | 4564745 | GIBSON LINES | SACRAMENTO | CA | |
CLIPPER | 29BR46 | 7192 | 4564593 | NORTH STAR LINES | GRAND RAPIDS | MI | |
CLIPPER | 29BR46 | 7193 | 4564751 | NORTH STAR LINES | GRAND RAPIDS | MI | |
CLIPPER | 29BR46 | 7194 | 4565471 | SAFETY TRANSP. CO. | MAYWOOD | IL | |
CLIPPER | 29BR46 | 7195 | 4565481 | SOUTH JERSEY COACH LINES | BRIDGETON | NJ | |
CLIPPER | 29BR46 | 7196 | 4565729 | SOUTH JERSEY COACH LINES | BRIDGETON | NJ | |
CLIPPER | 29BR46 | 7197 | 4566234 | INTERSTATE PASSENGER SERVICE | ROCHESTER | NH | |
CLIPPER | 29BR46 | 7198 | 4566531 | GODDARD, R. H. | MARIETTA | GA | |
CLIPPER | 29BR46 | 7199 | 4566255 | WATERLOO STAGES | DECORAH | IA |
Click here to return to main Serial Number page
[/vc_column_text]